No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Phillip Miller | Mark Weir | |
|---|---|---|
| default | Country | default |
| 3-0-0 | Pro record (all promotions, today) | 2-8-0 |
| 2-0 | UFC record | 1-2 |
| 1 / 1 | UFC wins by stoppage / decision | 1 / 0 |
| 0 / 0 | UFC losses by stoppage / decision | 2 / 0 |
| 1,350 | Rating (rank in division) | 1,209 |
Phillip Miller: last UFC fights
- WJames ZikicDecision
Mark Weir: last UFC fights
- WEugene JacksonR 1

