No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Joshua Burkman | Drew Fickett | |
|---|---|---|
| USA | Country | USA |
| 28-18-0 | Pro record (all promotions, today) | 13-16-0 |
| 6-12-1 | UFC record | 4-3 |
| 2 / 4 | UFC wins by stoppage / decision | 3 / 1 |
| 7 / 5 | UFC losses by stoppage / decision | 2 / 1 |
| 1,115 | Rating (rank in division) | 1,311 |
Joshua Burkman: last UFC fights
- WSammy MorganR 1
Drew Fickett: last UFC fights
- WJosh KoscheckR 3
- WJosh NeerR 1
- LNick DiazR 1

