No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Marcio Cruz | Jeff Monson | |
|---|---|---|
| default | Country | USA |
| 8-3-0 | Pro record (all promotions, today) | 50-22-1 |
| 2-2 | UFC record | 3-2 |
| 2 / 0 | UFC wins by stoppage / decision | 2 / 1 |
| 1 / 1 | UFC losses by stoppage / decision | 1 / 1 |
| 1,290 | Rating (rank in division) | 1,328 |
Marcio Cruz: last UFC fights
- WFrank MirR 1
- WKeigo KuniharaR 2

