No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Brock Larson | Keita Nakamura | |
|---|---|---|
| USA | Country | Japan |
| 42-10-0 | Pro record (all promotions, today) | 36-12-2 |
| 3-3 | UFC record | 4-7 |
| 2 / 1 | UFC wins by stoppage / decision | 2 / 2 |
| 1 / 2 | UFC losses by stoppage / decision | 0 / 7 |
| 1,240 | Rating (rank in division) | 1,212 |
Brock Larson: last UFC fights
- LJon FitchDecision
Keita Nakamura: last UFC fights
No earlier UFC fights: this is Keita Nakamura's UFC debut.

