No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Junior Assuncao | David Lee | |
|---|---|---|
| Brazil | Country | England |
| 15-8-0 | Pro record (all promotions, today) | 2-5-0 |
| 2-3 | UFC record | 0-2 |
| 1 / 1 | UFC wins by stoppage / decision | 0 / 0 |
| 2 / 1 | UFC losses by stoppage / decision | 2 / 0 |
| 1,213 | Rating (rank in division) | 1,140 |
Junior Assuncao: last UFC fights
- LKurt PellegrinoR 1
David Lee: last UFC fights
- LTyson GriffinR 1

