No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Anthony Perosh | Christian Wellisch | |
|---|---|---|
| Australia | Country | default |
| 15-10-0 | Pro record (all promotions, today) | 2-4-0 |
| 5-7 | UFC record | 2-3 |
| 5 / 0 | UFC wins by stoppage / decision | 1 / 1 |
| 5 / 2 | UFC losses by stoppage / decision | 2 / 1 |
| 1,195 | Rating (rank in division) | 1,219 |
Anthony Perosh: last UFC fights
- LJeff MonsonR 1
Christian Wellisch: last UFC fights
- LCheick KongoR 1

