No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Eliot Marshall | Vinny Magalhaes | |
|---|---|---|
| default | Country | Brazil |
| 11-3-0 | Pro record (all promotions, today) | 19-12-0 |
| 3-3 | UFC record | 1-4 |
| 1 / 2 | UFC wins by stoppage / decision | 1 / 0 |
| 1 / 2 | UFC losses by stoppage / decision | 2 / 2 |
| 1,259 | Rating (rank in division) | 1,175 |
Eliot Marshall: last UFC fights
- WJules BruchezR 1
Vinny Magalhaes: last UFC fights
- LRyan BaderR 1

