No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Jesse Bongfeldt | Chris Weidman | |
|---|---|---|
| default | Country | USA |
| 16-5-1 | Pro record (all promotions, today) | 16-8-0 |
| 0-1-1 | UFC record | 12-8 |
| 0 / 0 | UFC wins by stoppage / decision | 8 / 4 |
| 1 / 0 | UFC losses by stoppage / decision | 7 / 1 |
| 1,203 | Rating (rank in division) | 1,360 |
Jesse Bongfeldt: last UFC fights
- DRafael NatalDraw
Chris Weidman: last UFC fights
- WAlessio SakaraDecision

