No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Frank Trigg | Dennis Hallman | |
|---|---|---|
| USA | Country | USA |
| 22-9-0 | Pro record (all promotions, today) | 53-20-2 |
| 2-5 | UFC record | 3-5 |
| 2 / 0 | UFC wins by stoppage / decision | 2 / 1 |
| 5 / 0 | UFC losses by stoppage / decision | 3 / 2 |
| 1,205 | Rating (rank in division) | 1,249 |
Frank Trigg: last UFC fights
- LMatt HughesR 1
Dennis Hallman: last UFC fights
- LJens PulverDecision

