No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Steve Berger | Robbie Lawler | |
|---|---|---|
| default | Country | USA |
| 1-12-0 | Pro record (all promotions, today) | 30-16-0 |
| 0-2 | UFC record | 15-10 |
| 0 / 0 | UFC wins by stoppage / decision | 8 / 7 |
| 1 / 1 | UFC losses by stoppage / decision | 6 / 4 |
| 1,165 | Rating (rank in division) | 1,418 |
Steve Berger: last UFC fights
- NCBenji RadachDraw or no contest
- LTony DeSouzaDecision
Robbie Lawler: last UFC fights
- WAaron RileyDecision

