No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Nick Catone | Jesse Forbes | |
|---|---|---|
| default | Country | default |
| 10-4-0 | Pro record (all promotions, today) | 15-5-0 |
| 4-4 | UFC record | 0-3 |
| 1 / 3 | UFC wins by stoppage / decision | 0 / 0 |
| 3 / 1 | UFC losses by stoppage / decision | 2 / 1 |
| 1,249 | Rating (rank in division) | 1,108 |
Nick Catone: last UFC fights
- LMark MunozDecision
- LTim CredeurR 2
- WDerek DowneyR 2
Jesse Forbes: last UFC fights
- LMatt HamillR 1

