No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Anthony Johnson | Chad Reiner | |
|---|---|---|
| USA | Country | default |
| 23-6-0 | Pro record (all promotions, today) | 4-9-0 |
| 13-6 | UFC record | 0-2 |
| 11 / 2 | UFC wins by stoppage / decision | 0 / 0 |
| 6 / 0 | UFC losses by stoppage / decision | 1 / 1 |
| 1,515 | Rating (rank in division) | 1,168 |
Anthony Johnson: last UFC fights
No earlier UFC fights: this is Anthony Johnson's UFC debut.
Chad Reiner: last UFC fights
- LJoshua BurkmanDecision

