No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Frank Mir | Pete Williams | |
|---|---|---|
| USA | Country | default |
| 19-13-0 | Pro record (all promotions, today) | 3-5-0 |
| 16-11 | UFC record | 0-3 |
| 14 / 2 | UFC wins by stoppage / decision | 0 / 0 |
| 8 / 3 | UFC losses by stoppage / decision | 3 / 0 |
| 1,327 | Rating (rank in division) | 1,131 |
Frank Mir: last UFC fights
- WRoberto TravenR 1
Pete Williams: last UFC fights
- LRicco RodriguezR 2
- LSemmy SchiltR 2

