No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Shonie Carter | Nate Quarry | |
|---|---|---|
| USA | Country | default |
| 6-13-0 | Pro record (all promotions, today) | 12-4-0 |
| 1-3 | UFC record | 7-3 |
| 1 / 0 | UFC wins by stoppage / decision | 5 / 2 |
| 2 / 1 | UFC losses by stoppage / decision | 3 / 0 |
| 1,177 | Rating (rank in division) | 1,374 |
Shonie Carter: last UFC fights
- LPat MiletichR 2
- WMatt SerraR 3
Nate Quarry: last UFC fights
- WLodune SincaidR 1

