No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Dan Henderson | Rousimar Palhares | |
|---|---|---|
| default | Country | Brazil |
| 32-15-0 | Pro record (all promotions, today) | 20-10-1 |
| 7-9 | UFC record | 8-4 |
| 4 / 3 | UFC wins by stoppage / decision | 6 / 2 |
| 5 / 4 | UFC losses by stoppage / decision | 3 / 1 |
| 1,330 | Rating (rank in division) | 1,373 |
Dan Henderson: last UFC fights
- LAnderson SilvaR 2
- LQuinton JacksonDecision
Rousimar Palhares: last UFC fights
- WIvan SalaverryR 1

