No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Rob Emerson | Manvel Gamburyan | |
|---|---|---|
| USA | Country | USA |
| 18-12-0 | Pro record (all promotions, today) | 16-10-0 |
| 3-3 | UFC record | 6-8-1 |
| 1 / 2 | UFC wins by stoppage / decision | 3 / 3 |
| 1 / 2 | UFC losses by stoppage / decision | 4 / 4 |
| 1,240 | Rating (rank in division) | 1,232 |
Rob Emerson: last UFC fights
- WKeita NakamuraDecision
- NCGray MaynardDraw or no contest

