No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Cole Miller | Jeremy Stephens | |
|---|---|---|
| USA | Country | USA |
| 21-11-0 | Pro record (all promotions, today) | 29-23-0 |
| 10-9 | UFC record | 15-20 |
| 8 / 2 | UFC wins by stoppage / decision | 8 / 7 |
| 2 / 7 | UFC losses by stoppage / decision | 7 / 13 |
| 1,233 | Rating (rank in division) | 1,207 (#71) |
Cole Miller: last UFC fights
- WLeonard GarciaDecision
- WAndy WangR 1
Jeremy Stephens: last UFC fights
- WDiego SaraivaDecision
- LDin ThomasR 2

