No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Dustin Poirier | Pablo Garza | |
|---|---|---|
| USA | Country | default |
| 30-10-0 | Pro record (all promotions, today) | 12-4-0 |
| 22-9 | UFC record | 3-3 |
| 15 / 7 | UFC wins by stoppage / decision | 2 / 1 |
| 7 / 2 | UFC losses by stoppage / decision | 2 / 1 |
| 1,540 (#5) | Rating (rank in division) | 1,256 |
Dustin Poirier: last UFC fights
- WJason YoungDecision
- WJosh GrispiDecision
Pablo Garza: last UFC fights
- WYves JabouinR 1
- WFredson PaixaoR 1

