NHL · Compare players
Owen Pickering vs Johnathan Kovacevic
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Pickering | Kovacevic | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 3 @ TOR | 0 | Nov 10 @ WPG |
| 1 game ago | 0 | Nov 1 @ WPG | 0 | Nov 8 @ TOR |
| 2 games ago | 0 | Oct 30 @ MIN | 0 | Nov 7 @ NYI |
| 3 games ago | 0 | Oct 28 @ PHI | 0 | Nov 5 vs STL |
| 4 games ago | 0 | Jan 23 @ ANA | 0 | Nov 3 vs EDM |
| 5 games ago | 0 | Jan 20 @ LA | 0 | Oct 30 @ VGK |
| 6 games ago | 0 | Jan 18 @ WSH | 0 | Oct 27 @ DAL |
| 7 games ago | 0 | Jan 17 @ BUF | 0 | Oct 24 vs LA |
| 8 games ago | 0 | Jan 14 vs SEA | 0 | Oct 22 vs ANA |
| 9 games ago | 0 | Jan 12 vs TB | 0 | Oct 20 vs COL |
goals
| Pickering | Stat | |
|---|---|---|
| — | Next game | 0.0No line yet |
| 0.0 | Last 10 | 0.0 |
| — | This season | 0.013 games |
| 0 of 10Last 10 | Over the line | — |
shots on goal
| Pickering | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.6 | Last 10 | 0.8 |
| — | This season | 0.813 games |
blocks
| Pickering | Stat | |
|---|---|---|
| — | Next game | 0.7No line yet |
| 0.7 | Last 10 | 0.5 |
| — | This season | 0.613 games |
When they've met
Pickering first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Goals | Shots on goal | Blocks |
|---|---|---|---|
| Dec 21PIT 0 @ NJ 3 | 0–0 | 0–0 | 1–3 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

