NHL · Compare players
Andreas Englund vs Ethan Bear
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Englund | Bear | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 10 @ STL | 0 | Mar 13 @ EDM |
| 1 game ago | 0 | Nov 7 @ COL | 0 | Mar 11 @ WPG |
| 2 games ago | 0 | Nov 5 vs VGK | 0 | Mar 9 vs CHI |
| 3 games ago | 0 | Nov 3 @ TB | 0 | Mar 7 @ PIT |
| 4 games ago | 0 | Nov 2 @ FLA | 0 | Feb 27 @ DET |
| 5 games ago | 0 | Oct 31 vs STL | 0 | Feb 26 vs OTT |
| 6 games ago | 0 | Oct 29 vs CHI | 0 | Feb 22 @ TB |
| 7 games ago | 0 | Oct 26 @ EDM | 0 | Feb 20 vs NJ |
| 8 games ago | 0 | Oct 24 @ CGY | 0 | Feb 13 vs COL |
| 9 games ago | 0 | Oct 20 @ SEA | 0 | Feb 11 vs VAN |
goals
| Englund | Stat | |
|---|---|---|
| 0.0No line yet | Next game | — |
| 0.0 | Last 10 | 0.0 |
| 0.014 games | This season | — |
shots on goal
| Englund | Stat | |
|---|---|---|
| 0.5No line yet | Next game | — |
| 0.1 | Last 10 | 0.5 |
| 0.414 games | This season | — |
blocks
| Englund | Stat | |
|---|---|---|
| 1.1No line yet | Next game | — |
| 0.5 | Last 10 | 1.1 |
| 0.614 games | This season | — |
When they've met
Englund first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Goals | Shots on goal | Blocks |
|---|---|---|---|
| Jan 7LA 3 @ WSH 4 | 0–0 | 0–1 | 0–1 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

