NHL · Compare players
Nick Schmaltz vs Zach Benson
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Schmaltz | Benson | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 7 @ OTT | 0 | Nov 8 vs VGK |
| 1 game ago | 3 | Nov 5 @ MTL | 1 | Nov 6 vs CBJ |
| 2 games ago | 1 | Nov 3 @ TOR | 1 | Nov 4 vs OTT |
| 3 games ago | 2 | Nov 1 @ PHI | 2 | Oct 31 @ LA |
| 4 games ago | 0 | Oct 29 @ PIT | 3 | Oct 29 @ ANA |
| 5 games ago | 1 | Oct 27 vs MIN | 1 | Oct 27 @ SJ |
| 6 games ago | 0 | Oct 24 vs TB | 1 | Oct 24 @ WSH |
| 7 games ago | 0 | Oct 22 @ SEA | 0 | Oct 21 vs PHI |
| 8 games ago | 2 | Oct 19 vs PIT | 1 | Oct 17 @ MTL |
| 9 games ago | 0 | Oct 17 vs EDM | 2 | Oct 15 @ TOR |
points
| Schmaltz | Stat | |
|---|---|---|
| 0.8Line 0.5 · 55% over | Next game | 0.7Line 0.5 · 53% over |
| 0.9 | Last 10 | 1.2 |
| 1.118 games | This season | 0.917 games |
| 5 of 10Last 10 | Over the line | 8 of 10Last 10 |
goals
| Schmaltz | Stat | |
|---|---|---|
| 0.3 | Last 10 | 0.2 |
| 0.518 games | This season | 0.117 games |
assists
| Schmaltz | Stat | |
|---|---|---|
| 0.4Line 0.5 · 37% over | Next game | 0.5Line 0.5 · 41% over |
| 0.6 | Last 10 | 1.0 |
| 0.618 games | This season | 0.817 games |
| 4 of 10Last 10 | Over the line | 7 of 10Last 10 |
shots on goal
| Schmaltz | Stat | |
|---|---|---|
| 2.0Line 1.5 · 60% over | Next game | 2.1Line 2.5 · 37% over |
| 2.1 | Last 10 | 3.1 |
| 2.718 games | This season | 2.517 games |
| 5 of 10Last 10 | Over the line | 8 of 10Last 10 |
blocks
| Schmaltz | Stat | |
|---|---|---|
| 0.6 | Last 10 | 0.7 |
| 0.518 games | This season | 0.617 games |
When they've met
Schmaltz first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Goals | Assists |
|---|---|---|---|
| Oct 10UTA 4 @ BUF 1 | 1–0 | 1–0 | 0–0 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

