NHL · Compare players
Jaycob Megna vs Luke Schenn
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Megna | Schenn | ||
|---|---|---|---|---|
| Latest game | 0 | Jan 19 vs PHI | 0 | Nov 9 vs PHI |
| 1 game ago | 0 | Jan 6 @ WPG | 0 | Nov 7 @ EDM |
| 2 games ago | 0 | Jan 4 @ CHI | 0 | Oct 31 vs TOR |
| 3 games ago | 0 | Jan 2 @ STL | 0 | Oct 25 vs MIN |
| 4 games ago | 0 | Apr 15 @ TB | 0 | Oct 20 vs CAR |
| 5 games ago | 0 | Apr 14 vs NYR | 0 | Oct 13 @ NYI |
| 6 games ago | 0 | Apr 12 vs BUF | 0 | Oct 11 @ NYR |
| 7 games ago | 0 | Apr 10 vs DET | 0 | Oct 10 @ NJ |
| 8 games ago | 0 | Apr 8 vs TOR | 0 | Oct 4 vs VGK |
| 9 games ago | 0 | Apr 6 @ DET | 0 | Oct 3 vs CGY |
goals
| Megna | Stat | |
|---|---|---|
| — | Next game | 0.0No line yet |
| 0.0 | Last 10 | 0.0 |
| — | This season | 0.012 games |
| 0 of 5Last 10 | Over the line | — |
shots on goal
| Megna | Stat | |
|---|---|---|
| — | Next game | 0.5No line yet |
| 0.5 | Last 10 | 0.4 |
| — | This season | 0.512 games |
blocks
| Megna | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 0.8 | Last 10 | 1.6 |
| — | This season | 1.312 games |
When they've met
Megna first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Goals | Shots on goal | Blocks |
|---|---|---|---|
| Jan 6VGK 4 @ WPG 3 | 0–1 | 0–1 | 1–1 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

