NHL · Compare players
Mark Jankowski vs Danila Yurov
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Jankowski | Yurov | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 7 vs CHI | 0 | Nov 10 @ MTL |
| 1 game ago | 0 | Nov 5 @ NYI | 0 | Nov 7 vs TB |
| 2 games ago | 0 | Nov 3 @ NSH | 0 | Nov 6 vs SJ |
| 3 games ago | 1 | Nov 1 vs WPG | 1 | Nov 3 @ PHI |
| 4 games ago | 1 | Oct 29 vs CBJ | 1 | Nov 1 @ WSH |
| 5 games ago | 0 | Oct 27 vs BOS | 0 | Oct 29 vs NYI |
| 6 games ago | 1 | Oct 17 @ WPG | 0 | Oct 27 @ UTA |
| 7 games ago | 1 | Oct 13 vs WSH | 0 | Oct 25 @ VAN |
| 8 games ago | 1 | Oct 11 @ PHI | 0 | Oct 24 @ SEA |
| 9 games ago | 1 | Oct 10 @ CHI | 0 | Oct 22 @ CGY |
points
| Jankowski | Stat | |
|---|---|---|
| 0.5No line yet | Next game | 0.4No line yet |
| 0.6 | Last 10 | 0.2 |
| 0.615 games | This season | 0.320 games |
| 3 of 6Last 10 | Over the line | 1 of 6Last 10 |
goals
| Jankowski | Stat | |
|---|---|---|
| 0.3No line yet | Next game | 0.2No line yet |
| 0.6 | Last 10 | 0.2 |
| 0.515 games | This season | 0.320 games |
assists
| Jankowski | Stat | |
|---|---|---|
| 0.2No line yet | Next game | 0.2No line yet |
| 0.0 | Last 10 | 0.0 |
| 0.115 games | This season | 0.120 games |
| 0 of 6Last 10 | Over the line | 0 of 6Last 10 |
shots on goal
| Jankowski | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.4No line yet |
| 2.4 | Last 10 | 1.3 |
| 1.915 games | This season | 1.420 games |
| 5 of 5Last 10 | Over the line | 1 of 3Last 10 |
blocks
| Jankowski | Stat | |
|---|---|---|
| 0.7No line yet | Next game | 0.7No line yet |
| 0.4 | Last 10 | 0.7 |
| 0.415 games | This season | 0.620 games |
When they've met
Jankowski first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Goals | Assists |
|---|---|---|---|
| Nov 19CAR 3 @ MIN 4 | 0–2 | 0–0 | 0–2 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

