NFL · Compare players
Aaron Rodgers vs Jordan Love
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Rodgers | Stat | |
|---|---|---|
| 15.0Half 15.0 · Std 15.0 | This week | 16.5Half 16.5 · Std 16.5 |
| 11.3 | Last 3 | 24.2 |
| 14.68 games | This season | 20.39 games |
Love is projected 1.5 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Rodgers | Love | ||
|---|---|---|---|---|
| Latest game | 172 | Nov 1 vs CLE | 372 | Nov 8 @ NE |
| 1 game ago | 212 | Oct 25 @ NO | 288 | Oct 29 vs CAR |
| 2 games ago | 253 | Oct 18 @ TB | 274 | Oct 25 @ DET |
| 3 games ago | 235 | Oct 11 vs IND | 276 | Oct 18 vs DAL |
| 4 games ago | 299 | Oct 1 @ CLE | 367 | Oct 11 vs CHI |
| 5 games ago | 292 | Sep 27 vs CIN | 197 | Oct 4 @ TB |
| 6 games ago | 187 | Sep 20 @ NE | 312 | Sep 24 vs ATL |
| 7 games ago | 221 | Sep 13 vs ATL | 145 | Sep 20 @ NYJ |
| 8 games ago | 146 | Jan 12 vs HOU | 387 | Sep 13 @ MIN |
| 9 games ago | 294 | Jan 4 vs BAL | 323 | Jan 10 @ CHI |
passing yards
| Rodgers | Stat | |
|---|---|---|
| 235.1Line 240.5 · 49% over | Next game | 237.7Line 257.5 · 49% over |
| 231.1 | Last 10 | 294.1 |
| 233.98 games | This season | 290.99 games |
completions
| Rodgers | Stat | |
|---|---|---|
| 21.2Line 21.5 · 49% over | Next game | 21.4Line 22.5 · 49% over |
| 22.3 | Last 10 | 23.9 |
| 21.98 games | This season | 23.99 games |
pass attempts
| Rodgers | Stat | |
|---|---|---|
| 33.7Line 35.5 · 49% over | Next game | 33.1Line 35.5 · 49% over |
| 36.8 | Last 10 | 38.7 |
| 36.08 games | This season | 37.99 games |
passing touchdowns
| Rodgers | Stat | |
|---|---|---|
| 1.5Line 1.5 · 49% over | Next game | 1.7Line 1.5 · 50% over |
| 1.4 | Last 10 | 2.3 |
| 1.68 games | This season | 2.19 games |
interceptions thrown
| Rodgers | Stat | |
|---|---|---|
| 0.7Line 0.5 · 49% over | Next game | 0.7Line 0.5 · 49% over |
| 0.7 | Last 10 | 0.6 |
| 0.88 games | This season | 0.79 games |
passing + rushing yards
| Rodgers | Stat | |
|---|---|---|
| 242.0Line 243.5 · 49% over | Next game | 245.8Line 264.5 · 49% over |
| 235.4 | Last 10 | 297.5 |
| 236.88 games | This season | 293.49 games |
rushing yards
| Rodgers | Stat | |
|---|---|---|
| 6.9Line 0.5 · 52% over | Next game | 8.1Line 3.5 · 50% over |
| 6.17 games | Last 10 | 4.97 games |
| 3.86 games | This season | 3.86 games |
carries
| Rodgers | Stat | |
|---|---|---|
| 1.9No line yet | Next game | 2.2No line yet |
| 1.97 games | Last 10 | 1.97 games |
| 2.06 games | This season | 2.06 games |
rushing + receiving yards
| Rodgers | Stat | |
|---|---|---|
| 6.17 games | Last 10 | 4.97 games |
| 3.86 games | This season | 3.86 games |
When they've met
Rodgers first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Oct 26GB 35 @ PIT 25 | 219–360 | 24–29 | 36–37 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

