NFL · Compare players
Cam Ward vs Michael Penix Jr.
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Ward | Stat | |
|---|---|---|
| 14.3Half 14.3 · Std 14.3 | This week | 14.2Half 14.2 · Std 14.2 |
| 12.3 | Last 3 | 10.7 |
| 12.18 games | This season | 13.27 games |
Ward is projected 0.2 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Ward | Penix Jr. | ||
|---|---|---|---|---|
| Latest game | 304 | Nov 1 @ CIN | 162 | Nov 8 vs CIN |
| 1 game ago | 181 | Oct 25 vs CLE | 125 | Nov 1 @ TB |
| 2 games ago | 102 | Oct 18 @ IND | 213 | Oct 25 vs SF |
| 3 games ago | 170 | Oct 11 vs HOU | 225 | Oct 18 vs CHI |
| 4 games ago | 222 | Oct 4 @ BAL | 240 | Oct 11 vs BAL |
| 5 games ago | 181 | Sep 27 @ NYG | 223 | Oct 5 @ NO |
| 6 games ago | 183 | Sep 20 vs PHI | 256 | Sep 24 @ GB |
| 7 games ago | 140 | Sep 13 vs NYJ | 175 | Nov 16 vs CAR |
| 8 games ago | 52 | Jan 4 @ JAX | 177 | Nov 9 @ IND |
| 9 games ago | 251 | Dec 28 vs NO | 221 | Nov 2 @ NE |
passing yards
| Ward | Stat | |
|---|---|---|
| 213.0Line 205.5 · 50% over | Next game | 212.9Line 213.5 · 49% over |
| 178.6 | Last 10 | 201.7 |
| 185.48 games | This season | 206.37 games |
| — | Over the line | 0 of 3Last 10 |
completions
| Ward | Stat | |
|---|---|---|
| 20.4Line 20.5 · 50% over | Next game | 19.2Line 19.5 · 49% over |
| 17.9 | Last 10 | 17.1 |
| 19.48 games | This season | 17.77 games |
| — | Over the line | 1 of 3Last 10 |
pass attempts
| Ward | Stat | |
|---|---|---|
| 32.1Line 33.5 · 49% over | Next game | 30.6Line 31.5 · 49% over |
| 29.1 | Last 10 | 28.0 |
| 31.08 games | This season | 28.47 games |
| — | Over the line | 1 of 3Last 10 |
passing touchdowns
| Ward | Stat | |
|---|---|---|
| 1.2Line 0.5 · 52% over | Next game | 1.4Line 1.5 · 49% over |
| 0.8 | Last 10 | 1.4 |
| 0.88 games | This season | 1.47 games |
| — | Over the line | 1 of 3Last 10 |
interceptions thrown
| Ward | Stat | |
|---|---|---|
| 0.7Line 0.5 · 49% over | Next game | 0.8Line 0.5 · 49% over |
| 0.5 | Last 10 | 0.6 |
| 0.68 games | This season | 0.97 games |
| — | Over the line | 0 of 2Last 10 |
passing + rushing yards
| Ward | Stat | |
|---|---|---|
| 226.7Line 219.5 · 50% over | Next game | 225.2Line 223.5 · 49% over |
| 191.9 | Last 10 | 210.9 |
| 199.48 games | This season | 215.67 games |
| — | Over the line | 1 of 3Last 10 |
rushing yards
| Ward | Stat | |
|---|---|---|
| 13.7Line 10.5 · 49% over | Next game | 12.3Line 6.5 · 50% over |
| 13.3 | Last 10 | 9.2 |
| 14.08 games | This season | 9.37 games |
| — | Over the line | 2 of 3Last 10 |
carries
| Ward | Stat | |
|---|---|---|
| 3.2No line yet | Next game | 2.9No line yet |
| 3.0 | Last 10 | 2.4 |
| 3.38 games | This season | 2.97 games |
| — | Over the line | 0 of 1Last 10 |
rushing + receiving yards
| Ward | Stat | |
|---|---|---|
| 13.3 | Last 10 | 9.2 |
| 14.08 games | This season | 9.37 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

