NFL · Compare players
Parker Washington vs Jameson Williams
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Washington | Stat | |
|---|---|---|
| 10.8Half 9.3 · Std 7.7 | This week | 10.7Half 9.1 · Std 7.5 |
| 9.4 | Last 3 | 16.0 |
| 13.78 games | This season | 13.28 games |
Washington is projected 0.2 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Washington | Williams | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 5 @ BAL | 9 | Nov 8 @ MIA |
| 1 game ago | 10 | Nov 1 vs IND | 0 | Nov 1 vs MIN |
| 2 games ago | 0 | Oct 18 vs HOU | 0 | Oct 25 vs GB |
| 3 games ago | 0 | Oct 11 vs PHI | 0 | Oct 11 @ ARI |
| 4 games ago | 3 | Oct 4 @ CIN | 0 | Oct 4 @ CAR |
| 5 games ago | 0 | Sep 27 vs NE | 0 | Sep 27 vs NYJ |
| 6 games ago | 0 | Sep 20 @ DEN | 0 | Sep 17 @ BUF |
| 7 games ago | 0 | Sep 13 vs CLE | 0 | Sep 13 vs NO |
| 8 games ago | 2 | Jan 11 vs BUF | 0 | Jan 4 @ CHI |
| 9 games ago | 0 | Jan 4 vs TEN | 0 | Dec 25 @ MIN |
rushing yards
| Washington | Stat | |
|---|---|---|
| 1.5No line yet | Next game | 1.0No line yet |
| 1.5 | Last 10 | 0.9 |
| 1.68 games | This season | 1.18 games |
carries
| Washington | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.2No line yet |
| 0.4 | Last 10 | 0.1 |
| 0.38 games | This season | 0.18 games |
receiving yards
| Washington | Stat | |
|---|---|---|
| 55.2Line 63.5 · 48% over | Next game | 54.0Line 55.5 · 49% over |
| 68.7 | Last 10 | 57.9 |
| 61.68 games | This season | 58.58 games |
receptions
| Washington | Stat | |
|---|---|---|
| 3.4Line 4.5 · 47% over | Next game | 3.5Line 3.5 · 49% over |
| 4.1 | Last 10 | 3.6 |
| 3.68 games | This season | 3.58 games |
rushing + receiving yards
| Washington | Stat | |
|---|---|---|
| 56.8No line yet | Next game | 55.0No line yet |
| 70.2 | Last 10 | 58.8 |
| 63.38 games | This season | 59.68 games |
When they've met
Washington first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Nov 17JAX 6 @ DET 52 | 0–2 | 0–1 | 10–124 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

