NFL · Compare players
Jaxon Smith-Njigba vs CeeDee Lamb
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Smith-Njigba | Stat | |
|---|---|---|
| 16.8Half 13.9 · Std 10.9 | This week | 21.8Half 17.9 · Std 14.0 |
| 22.4 | Last 3 | 24.2 |
| 25.89 games | This season | 22.49 games |
Lamb is projected 5.0 more. At that gap, the higher-projected player has outscored the other 70% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Smith-Njigba | Lamb | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 8 vs ARI | 0 | Nov 8 @ IND |
| 1 game ago | 0 | Nov 2 vs CHI | 0 | Nov 1 vs ARI |
| 2 games ago | 13 | Oct 25 vs KC | 0 | Oct 26 @ PHI |
| 3 games ago | 0 | Oct 15 @ DEN | 0 | Oct 18 @ GB |
| 4 games ago | 16 | Oct 11 vs SF | 0 | Oct 8 vs TB |
| 5 games ago | 0 | Oct 4 vs LAC | -6 | Oct 4 @ HOU |
| 6 games ago | 0 | Sep 27 @ WSH | 0 | Sep 27 vs BAL |
| 7 games ago | 0 | Sep 20 @ ARI | 0 | Sep 20 vs WSH |
| 8 games ago | 0 | Sep 9 vs NE | 0 | Sep 13 @ NYG |
| 9 games ago | 0 | Feb 8 @ NE | 0 | Jan 4 @ NYG |
rushing yards
| Smith-Njigba | Stat | |
|---|---|---|
| 1.1No line yet | Next game | 0.6No line yet |
| 2.9 | Last 10 | -0.6 |
| 3.29 games | This season | -0.79 games |
carries
| Smith-Njigba | Stat | |
|---|---|---|
| 0.2No line yet | Next game | 0.2No line yet |
| 0.3 | Last 10 | 0.2 |
| 0.39 games | This season | 0.29 games |
receiving yards
| Smith-Njigba | Stat | |
|---|---|---|
| 86.7Line 90.5 · 49% over | Next game | 115.0Line 89.5 · 52% over |
| 106.3 | Last 10 | 90.8 |
| 115.19 games | This season | 100.49 games |
receptions
| Smith-Njigba | Stat | |
|---|---|---|
| 6.6Line 7.5 · 48% over | Next game | 8.9Line 7.5 · 51% over |
| 7.5 | Last 10 | 7.1 |
| 7.99 games | This season | 7.89 games |
rushing + receiving yards
| Smith-Njigba | Stat | |
|---|---|---|
| 87.8No line yet | Next game | 115.6No line yet |
| 109.2 | Last 10 | 90.2 |
| 118.39 games | This season | 99.89 games |
When they've met
Smith-Njigba first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Nov 30SEA 35 @ DAL 41 | 0–30 | 0–2 | 62–116 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

