NFL · Compare players
Bijan Robinson vs Jahmyr Gibbs
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Robinson | Stat | |
|---|---|---|
| 17.7Half 16.2 · Std 14.7 | This week | 19.5Half 18.0 · Std 16.4 |
| 17.2 | Last 3 | 19.2 |
| 20.09 games | This season | 26.68 games |
Gibbs is projected 1.8 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Robinson | Gibbs | ||
|---|---|---|---|---|
| Latest game | 100 | Nov 8 vs CIN | 74 | Nov 8 @ MIA |
| 1 game ago | 76 | Nov 1 @ TB | 153 | Nov 1 vs MIN |
| 2 games ago | 63 | Oct 25 vs SF | 116 | Oct 25 vs GB |
| 3 games ago | 61 | Oct 18 vs CHI | 151 | Oct 11 @ ARI |
| 4 games ago | 86 | Oct 11 vs BAL | 46 | Oct 4 @ CAR |
| 5 games ago | 145 | Oct 5 @ NO | 99 | Sep 27 vs NYJ |
| 6 games ago | 194 | Sep 24 @ GB | 52 | Sep 17 @ BUF |
| 7 games ago | 72 | Sep 20 vs CAR | 156 | Sep 13 vs NO |
| 8 games ago | 83 | Sep 13 @ PIT | 80 | Jan 4 @ CHI |
| 9 games ago | 33 | Jan 4 vs NO | 41 | Dec 25 @ MIN |
rushing yards
| Robinson | Stat | |
|---|---|---|
| 94.6Line 85.5 · 50% over | Next game | 91.3Line 98.5 · 49% over |
| 91.3 | Last 10 | 96.8 |
| 97.89 games | This season | 105.98 games |
carries
| Robinson | Stat | |
|---|---|---|
| 19.0Line 19.5 · 49% over | Next game | 19.7Line 20.5 · 49% over |
| 18.4 | Last 10 | 21.3 |
| 18.89 games | This season | 22.18 games |
receiving yards
| Robinson | Stat | |
|---|---|---|
| 30.3Line 28.5 · 49% over | Next game | 31.3Line 30.5 · 49% over |
| 26.0 | Last 10 | 34.1 |
| 27.89 games | This season | 35.68 games |
receptions
| Robinson | Stat | |
|---|---|---|
| 3.4Line 3.5 · 49% over | Next game | 3.6Line 4.5 · 48% over |
| 3.4 | Last 10 | 3.9 |
| 3.49 games | This season | 4.38 games |
rushing + receiving yards
| Robinson | Stat | |
|---|---|---|
| 124.9Line 118.5 · 50% over | Next game | 122.5Line 134.5 · 49% over |
| 117.3 | Last 10 | 130.9 |
| 125.69 games | This season | 141.58 games |
When they've met
Robinson first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Sep 24ATL 6 @ DET 20 | 33–80 | 10–17 | 27–2 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

