NFL · Compare players
Blake Corum vs Braelon Allen
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Corum | Stat | |
|---|---|---|
| 10.5Half 9.8 · Std 9.1 | This week | 9.3Half 8.6 · Std 7.9 |
| 14.1 | Last 3 | 16.7 |
| 10.59 games | This season | 11.99 games |
Corum is projected 1.2 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Corum | Allen | ||
|---|---|---|---|---|
| Latest game | 58 | Nov 8 @ WSH | 33 | Nov 8 @ KC |
| 1 game ago | 73 | Nov 1 vs LAC | 147 | Nov 1 vs LV |
| 2 games ago | 93 | Oct 25 @ LV | 104 | Oct 25 vs MIA |
| 3 games ago | 42 | Oct 18 vs ARI | 78 | Oct 18 @ NE |
| 4 games ago | 19 | Oct 12 vs BUF | 116 | Oct 11 vs CLE |
| 5 games ago | 14 | Oct 4 @ PHI | 59 | Oct 4 @ CHI |
| 6 games ago | 15 | Sep 27 @ DEN | 14 | Sep 27 @ DET |
| 7 games ago | 79 | Sep 21 vs NYG | 7 | Sep 20 vs GB |
| 8 games ago | 54 | Sep 10 vs SF | 40 | Sep 13 @ TEN |
| 9 games ago | 55 | Jan 25 @ SEA | 26 | Sep 29 @ MIA |
rushing yards
| Corum | Stat | |
|---|---|---|
| 50.0No line yet | Next game | 52.6No line yet |
| 50.2 | Last 10 | 62.4 |
| 49.79 games | This season | 66.49 games |
| — | Over the line | 1 of 1Last 10 |
carries
| Corum | Stat | |
|---|---|---|
| 10.2No line yet | Next game | 9.8No line yet |
| 9.5 | Last 10 | 12.4 |
| 9.69 games | This season | 13.39 games |
receiving yards
| Corum | Stat | |
|---|---|---|
| 15.4No line yet | Next game | 12.7No line yet |
| 12.3 | Last 10 | 10.2 |
| 11.09 games | This season | 11.39 games |
receptions
| Corum | Stat | |
|---|---|---|
| 1.5No line yet | Next game | 1.6No line yet |
| 1.3 | Last 10 | 1.9 |
| 1.19 games | This season | 2.19 games |
rushing + receiving yards
| Corum | Stat | |
|---|---|---|
| 65.4No line yet | Next game | 65.4No line yet |
| 62.5 | Last 10 | 72.6 |
| 60.79 games | This season | 77.89 games |
When they've met
Corum first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Dec 22LAR 19 @ NYJ 9 | 14–5 | 5–2 | 0–5 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

