NFL · Compare players
Anthony Richardson Sr. vs Jacoby Brissett
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Richardson Sr. | Stat | |
|---|---|---|
| 3.8Half 3.7 · Std 3.5 | This week | 11.7Half 11.7 · Std 11.7 |
| 0.71 game | Last 3 | 9.0 |
| 0.71 game | This season | 13.98 games |
Brissett is projected 7.9 more. At that gap, the higher-projected player has outscored the other 77% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Richardson Sr. | Brissett | ||
|---|---|---|---|---|
| Latest game | 8 | Nov 1 @ JAX | 119 | Nov 1 @ DAL |
| 1 game ago | 9 | Oct 5 vs LV | 272 | Oct 25 vs DEN |
| 2 games ago | — | Sep 21 @ TEN | 218 | Oct 18 @ LAR |
| 3 games ago | 131 | Dec 22 vs TEN | 292 | Oct 11 vs DET |
| 4 games ago | 172 | Dec 15 @ DEN | 166 | Oct 4 @ NYG |
| 5 games ago | 109 | Dec 1 @ NE | 280 | Sep 27 @ SF |
| 6 games ago | 172 | Nov 24 vs DET | 95 | Sep 20 vs SEA |
| 7 games ago | 272 | Nov 17 @ NYJ | 277 | Sep 13 @ LAC |
| 8 games ago | 175 | Oct 27 @ HOU | 243 | Jan 4 @ LAR |
| 9 games ago | 129 | Oct 20 vs MIA | 212 | Dec 28 @ CIN |
passing yards
| Richardson Sr. | Stat | |
|---|---|---|
| — | Next game | 164.8No line yet |
| 130.89 games | Last 10 | 217.4 |
| 8.01 game | This season | 214.98 games |
| 1 of 7Last 10 | Over the line | — |
completions
| Richardson Sr. | Stat | |
|---|---|---|
| — | Next game | 16.6No line yet |
| 10.09 games | Last 10 | 23.6 |
| 2.01 game | This season | 24.18 games |
| 2 of 6Last 10 | Over the line | — |
pass attempts
| Richardson Sr. | Stat | |
|---|---|---|
| — | Next game | 26.3No line yet |
| 21.29 games | Last 10 | 37.3 |
| 2.01 game | This season | 38.18 games |
| 3 of 7Last 10 | Over the line | — |
passing touchdowns
| Richardson Sr. | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 0.69 games | Last 10 | 1.4 |
| 0.01 game | This season | 1.38 games |
| 3 of 5Last 10 | Over the line | — |
interceptions thrown
| Richardson Sr. | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.79 games | Last 10 | 0.8 |
| 0.01 game | This season | 0.98 games |
passing + rushing yards
| Richardson Sr. | Stat | |
|---|---|---|
| — | Next game | 179.5No line yet |
| 171.09 games | Last 10 | 228.0 |
| 12.01 game | This season | 225.88 games |
| 1 of 7Last 10 | Over the line | — |
rushing yards
| Richardson Sr. | Stat | |
|---|---|---|
| 19.1No line yet | Next game | 14.7No line yet |
| 36.1 | Last 10 | 11.89 games |
| 4.01 game | This season | 10.98 games |
| 5 of 6Last 10 | Over the line | — |
carries
| Richardson Sr. | Stat | |
|---|---|---|
| 4.0No line yet | Next game | 4.3No line yet |
| 7.1 | Last 10 | 3.69 games |
| 2.01 game | This season | 3.68 games |
| 2 of 6Last 10 | Over the line | — |
rushing + receiving yards
| Richardson Sr. | Stat | |
|---|---|---|
| 21.5No line yet | Next game | — |
| 36.9 | Last 10 | 12.69 games |
| 4.01 game | This season | 11.88 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

