NFL · Compare players
Jameson Williams vs Parker Washington
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Williams | Stat | |
|---|---|---|
| 10.7Half 9.1 · Std 7.5 | This week | 10.8Half 9.3 · Std 7.7 |
| 16.0 | Last 3 | 9.4 |
| 13.28 games | This season | 13.78 games |
Washington is projected 0.2 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Williams | Washington | ||
|---|---|---|---|---|
| Latest game | 9 | Nov 8 @ MIA | 0 | Nov 5 @ BAL |
| 1 game ago | 0 | Nov 1 vs MIN | 10 | Nov 1 vs IND |
| 2 games ago | 0 | Oct 25 vs GB | 0 | Oct 18 vs HOU |
| 3 games ago | 0 | Oct 11 @ ARI | 0 | Oct 11 vs PHI |
| 4 games ago | 0 | Oct 4 @ CAR | 3 | Oct 4 @ CIN |
| 5 games ago | 0 | Sep 27 vs NYJ | 0 | Sep 27 vs NE |
| 6 games ago | 0 | Sep 17 @ BUF | 0 | Sep 20 @ DEN |
| 7 games ago | 0 | Sep 13 vs NO | 0 | Sep 13 vs CLE |
| 8 games ago | 0 | Jan 4 @ CHI | 2 | Jan 11 vs BUF |
| 9 games ago | 0 | Dec 25 @ MIN | 0 | Jan 4 vs TEN |
rushing yards
| Williams | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 1.5No line yet |
| 0.9 | Last 10 | 1.5 |
| 1.18 games | This season | 1.68 games |
carries
| Williams | Stat | |
|---|---|---|
| 0.2No line yet | Next game | 0.4No line yet |
| 0.1 | Last 10 | 0.4 |
| 0.18 games | This season | 0.38 games |
receiving yards
| Williams | Stat | |
|---|---|---|
| 54.0Line 55.5 · 49% over | Next game | 55.2Line 63.5 · 48% over |
| 57.9 | Last 10 | 68.7 |
| 58.58 games | This season | 61.68 games |
receptions
| Williams | Stat | |
|---|---|---|
| 3.5Line 3.5 · 49% over | Next game | 3.4Line 4.5 · 47% over |
| 3.6 | Last 10 | 4.1 |
| 3.58 games | This season | 3.68 games |
rushing + receiving yards
| Williams | Stat | |
|---|---|---|
| 55.0No line yet | Next game | 56.8No line yet |
| 58.8 | Last 10 | 70.2 |
| 59.68 games | This season | 63.38 games |
When they've met
Williams first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Nov 17JAX 6 @ DET 52 | 2–0 | 1–0 | 124–10 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

