NFL · Compare players
Bo Nix vs Cam Ward
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Nix | Stat | |
|---|---|---|
| — | This week | 14.3Half 14.3 · Std 14.3 |
| — | Last 3 | 12.3 |
| — | This season | 12.18 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Nix | Ward | ||
|---|---|---|---|---|
| Latest game | 237 | Nov 8 @ CAR | 304 | Nov 1 @ CIN |
| 1 game ago | 222 | Nov 1 vs KC | 181 | Oct 25 vs CLE |
| 2 games ago | 222 | Oct 25 @ ARI | 102 | Oct 18 @ IND |
| 3 games ago | 107 | Oct 15 vs SEA | 170 | Oct 11 vs HOU |
| 4 games ago | 123 | Oct 11 @ LAC | 222 | Oct 4 @ BAL |
| 5 games ago | 214 | Oct 4 @ SF | 181 | Sep 27 @ NYG |
| 6 games ago | 186 | Sep 27 vs LAR | 183 | Sep 20 vs PHI |
| 7 games ago | 288 | Sep 20 vs JAX | 140 | Sep 13 vs NYJ |
| 8 games ago | 131 | Sep 14 @ KC | 52 | Jan 4 @ JAX |
| 9 games ago | 279 | Jan 17 vs BUF | 251 | Dec 28 vs NO |
passing yards
| Nix | Stat | |
|---|---|---|
| — | Next game | 213.0Line 205.5 · 50% over |
| 200.9 | Last 10 | 178.6 |
| 192.29 games | This season | 185.48 games |
completions
| Nix | Stat | |
|---|---|---|
| — | Next game | 20.4Line 20.5 · 50% over |
| 20.0 | Last 10 | 17.9 |
| 19.39 games | This season | 19.48 games |
pass attempts
| Nix | Stat | |
|---|---|---|
| — | Next game | 32.1Line 33.5 · 49% over |
| 33.3 | Last 10 | 29.1 |
| 31.99 games | This season | 31.08 games |
passing touchdowns
| Nix | Stat | |
|---|---|---|
| — | Next game | 1.2Line 0.5 · 52% over |
| 1.4 | Last 10 | 0.8 |
| 1.29 games | This season | 0.88 games |
interceptions thrown
| Nix | Stat | |
|---|---|---|
| — | Next game | 0.7Line 0.5 · 49% over |
| 0.5 | Last 10 | 0.5 |
| 0.49 games | This season | 0.68 games |
passing + rushing yards
| Nix | Stat | |
|---|---|---|
| — | Next game | 226.7Line 219.5 · 50% over |
| 215.4 | Last 10 | 191.9 |
| 205.19 games | This season | 199.48 games |
rushing yards
| Nix | Stat | |
|---|---|---|
| — | Next game | 13.7Line 10.5 · 49% over |
| 14.5 | Last 10 | 13.3 |
| 12.99 games | This season | 14.08 games |
carries
| Nix | Stat | |
|---|---|---|
| — | Next game | 3.2No line yet |
| 4.9 | Last 10 | 3.0 |
| 4.19 games | This season | 3.38 games |
rushing + receiving yards
| Nix | Stat | |
|---|---|---|
| 14.5 | Last 10 | 13.3 |
| 12.99 games | This season | 14.08 games |
When they've met
Nix first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Sep 7TEN 12 @ DEN 20 | 176–112 | 25–12 | 40–28 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

