NFL · Compare players
Tyler Allgeier vs Austin Ekeler
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Allgeier | Stat | |
|---|---|---|
| 8.0Half 6.9 · Std 5.9 | This week | 7.3Half 6.4 · Std 5.5 |
| 16.9 | Last 3 | 3.9 |
| 10.19 games | This season | 3.85 games |
Allgeier is projected 0.7 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Allgeier | Ekeler | ||
|---|---|---|---|---|
| Latest game | 46 | Nov 8 @ SEA | 16 | Nov 8 vs LAR |
| 1 game ago | 147 | Nov 1 @ DAL | 36 | Nov 1 vs PHI |
| 2 games ago | 19 | Oct 25 vs DEN | 3 | Oct 19 @ SF |
| 3 games ago | 38 | Oct 18 @ LAR | -1 | Oct 11 vs NYG |
| 4 games ago | 7 | Oct 11 vs DET | 29 | Oct 4 vs IND |
| 5 games ago | 42 | Oct 4 @ NYG | 17 | Sep 11 @ GB |
| 6 games ago | -1 | Sep 27 @ SF | 26 | Sep 7 vs NYG |
| 7 games ago | 10 | Sep 20 vs SEA | 15 | Jan 26 @ PHI |
| 8 games ago | 61 | Sep 13 @ LAC | 47 | Jan 18 @ DET |
| 9 games ago | 16 | Jan 4 vs NO | 27 | Jan 12 @ TB |
rushing yards
| Allgeier | Stat | |
|---|---|---|
| 29.8No line yet | Next game | 28.4Line 27.5 · 49% over |
| 38.5 | Last 10 | 21.5 |
| 41.09 games | This season | 16.65 games |
| — | Over the line | 2 of 5Last 10 |
carries
| Allgeier | Stat | |
|---|---|---|
| 8.1No line yet | Next game | 8.3Line 7.5 · 50% over |
| 9.6 | Last 10 | 6.0 |
| 9.99 games | This season | 4.85 games |
| — | Over the line | 2 of 4Last 10 |
receiving yards
| Allgeier | Stat | |
|---|---|---|
| 14.7No line yet | Next game | 15.8Line 7.5 · 51% over |
| 13.1 | Last 10 | 17.0 |
| 14.29 games | This season | 9.65 games |
| — | Over the line | 2 of 4Last 10 |
receptions
| Allgeier | Stat | |
|---|---|---|
| 2.2No line yet | Next game | 1.9Line 1.5 · 50% over |
| 2.4 | Last 10 | 2.3 |
| 2.69 games | This season | 1.25 games |
| — | Over the line | 4 of 5Last 10 |
rushing + receiving yards
| Allgeier | Stat | |
|---|---|---|
| 44.5No line yet | Next game | 44.1Line 38.5 · 50% over |
| 51.6 | Last 10 | 38.5 |
| 55.29 games | This season | 26.25 games |
| — | Over the line | 3 of 5Last 10 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

