NFL · Compare players
Javonte Williams vs Kenneth Walker III
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Williams | Stat | |
|---|---|---|
| 17.6Half 16.4 · Std 15.3 | This week | 16.0Half 14.9 · Std 13.8 |
| 16.9 | Last 3 | 19.5 |
| 17.79 games | This season | 24.68 games |
Williams is projected 1.6 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Williams | Walker III | ||
|---|---|---|---|---|
| Latest game | 101 | Nov 8 @ IND | 102 | Nov 8 vs NYJ |
| 1 game ago | 56 | Nov 1 vs ARI | 69 | Nov 1 @ DEN |
| 2 games ago | 155 | Oct 26 @ PHI | 36 | Oct 25 @ SEA |
| 3 games ago | 41 | Oct 18 @ GB | 128 | Oct 18 vs LAC |
| 4 games ago | 45 | Oct 8 vs TB | 177 | Oct 4 @ LV |
| 5 games ago | 62 | Oct 4 @ HOU | 70 | Sep 27 @ MIA |
| 6 games ago | 98 | Sep 27 vs BAL | 117 | Sep 20 vs IND |
| 7 games ago | 30 | Sep 20 vs WSH | 173 | Sep 14 vs DEN |
| 8 games ago | 41 | Sep 13 @ NYG | 135 | Feb 8 @ NE |
| 9 games ago | 54 | Dec 25 @ WSH | 62 | Jan 25 vs LAR |
rushing yards
| Williams | Stat | |
|---|---|---|
| 89.6Line 64.5 · 52% over | Next game | 80.4No line yet |
| 68.3 | Last 10 | 106.9 |
| 69.99 games | This season | 109.08 games |
carries
| Williams | Stat | |
|---|---|---|
| 21.2Line 17.5 · 52% over | Next game | 15.2Line 18.5 · 48% over |
| 16.7 | Last 10 | 20.5 |
| 17.19 games | This season | 19.98 games |
receiving yards
| Williams | Stat | |
|---|---|---|
| 17.8No line yet | Next game | 21.7Line 21.5 · 49% over |
| 12.7 | Last 10 | 24.7 |
| 14.19 games | This season | 21.58 games |
receptions
| Williams | Stat | |
|---|---|---|
| 2.6Line 2.5 · 50% over | Next game | 2.5Line 3.5 · 47% over |
| 2.4 | Last 10 | 3.2 |
| 2.79 games | This season | 3.38 games |
rushing + receiving yards
| Williams | Stat | |
|---|---|---|
| 107.4Line 82.5 · 52% over | Next game | 102.1Line 111.5 · 49% over |
| 81.0 | Last 10 | 131.6 |
| 84.09 games | This season | 130.58 games |
When they've met
Williams first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Sep 8DEN 20 @ SEA 26 | 23–103 | 8–20 | 0–6 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

