NFL · Compare players
Michael Penix Jr. vs Cam Ward
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Penix Jr. | Stat | |
|---|---|---|
| 14.2Half 14.2 · Std 14.2 | This week | 14.3Half 14.3 · Std 14.3 |
| 10.7 | Last 3 | 12.3 |
| 13.27 games | This season | 12.18 games |
Ward is projected 0.2 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Penix Jr. | Ward | ||
|---|---|---|---|---|
| Latest game | 162 | Nov 8 vs CIN | 304 | Nov 1 @ CIN |
| 1 game ago | 125 | Nov 1 @ TB | 181 | Oct 25 vs CLE |
| 2 games ago | 213 | Oct 25 vs SF | 102 | Oct 18 @ IND |
| 3 games ago | 225 | Oct 18 vs CHI | 170 | Oct 11 vs HOU |
| 4 games ago | 240 | Oct 11 vs BAL | 222 | Oct 4 @ BAL |
| 5 games ago | 223 | Oct 5 @ NO | 181 | Sep 27 @ NYG |
| 6 games ago | 256 | Sep 24 @ GB | 183 | Sep 20 vs PHI |
| 7 games ago | 175 | Nov 16 vs CAR | 140 | Sep 13 vs NYJ |
| 8 games ago | 177 | Nov 9 @ IND | 52 | Jan 4 @ JAX |
| 9 games ago | 221 | Nov 2 @ NE | 251 | Dec 28 vs NO |
passing yards
| Penix Jr. | Stat | |
|---|---|---|
| 212.9Line 213.5 · 49% over | Next game | 213.0Line 205.5 · 50% over |
| 201.7 | Last 10 | 178.6 |
| 206.37 games | This season | 185.48 games |
| 0 of 3Last 10 | Over the line | — |
completions
| Penix Jr. | Stat | |
|---|---|---|
| 19.2Line 19.5 · 49% over | Next game | 20.4Line 20.5 · 50% over |
| 17.1 | Last 10 | 17.9 |
| 17.77 games | This season | 19.48 games |
| 1 of 3Last 10 | Over the line | — |
pass attempts
| Penix Jr. | Stat | |
|---|---|---|
| 30.6Line 31.5 · 49% over | Next game | 32.1Line 33.5 · 49% over |
| 28.0 | Last 10 | 29.1 |
| 28.47 games | This season | 31.08 games |
| 1 of 3Last 10 | Over the line | — |
passing touchdowns
| Penix Jr. | Stat | |
|---|---|---|
| 1.4Line 1.5 · 49% over | Next game | 1.2Line 0.5 · 52% over |
| 1.4 | Last 10 | 0.8 |
| 1.47 games | This season | 0.88 games |
| 1 of 3Last 10 | Over the line | — |
interceptions thrown
| Penix Jr. | Stat | |
|---|---|---|
| 0.8Line 0.5 · 49% over | Next game | 0.7Line 0.5 · 49% over |
| 0.6 | Last 10 | 0.5 |
| 0.97 games | This season | 0.68 games |
| 0 of 2Last 10 | Over the line | — |
passing + rushing yards
| Penix Jr. | Stat | |
|---|---|---|
| 225.2Line 223.5 · 49% over | Next game | 226.7Line 219.5 · 50% over |
| 210.9 | Last 10 | 191.9 |
| 215.67 games | This season | 199.48 games |
| 1 of 3Last 10 | Over the line | — |
rushing yards
| Penix Jr. | Stat | |
|---|---|---|
| 12.3Line 6.5 · 50% over | Next game | 13.7Line 10.5 · 49% over |
| 9.2 | Last 10 | 13.3 |
| 9.37 games | This season | 14.08 games |
| 2 of 3Last 10 | Over the line | — |
carries
| Penix Jr. | Stat | |
|---|---|---|
| 2.9No line yet | Next game | 3.2No line yet |
| 2.4 | Last 10 | 3.0 |
| 2.97 games | This season | 3.38 games |
| 0 of 1Last 10 | Over the line | — |
rushing + receiving yards
| Penix Jr. | Stat | |
|---|---|---|
| 9.2 | Last 10 | 13.3 |
| 9.37 games | This season | 14.08 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

