NFL · Compare players
Tua Tagovailoa vs Kirk Cousins
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Tagovailoa | Stat | |
|---|---|---|
| — | This week | 14.3Half 14.3 · Std 14.3 |
| — | Last 3 | 20.4 |
| — | This season | 18.99 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Tagovailoa | Cousins | ||
|---|---|---|---|---|
| Latest game | 34 | Oct 11 vs BAL | 216 | Nov 8 @ SF |
| 1 game ago | 253 | Dec 15 @ PIT | 247 | Nov 1 @ NYJ |
| 2 games ago | 127 | Dec 7 @ NYJ | 295 | Oct 25 vs LAR |
| 3 games ago | 157 | Nov 30 vs NO | 313 | Oct 18 vs BUF |
| 4 games ago | 171 | Nov 16 vs WSH | 243 | Oct 11 @ NE |
| 5 games ago | 173 | Nov 9 vs BUF | 365 | Oct 4 vs KC |
| 6 games ago | 261 | Oct 30 vs BAL | 248 | Sep 27 @ NO |
| 7 games ago | 205 | Oct 26 @ ATL | 253 | Sep 20 @ LAC |
| 8 games ago | 100 | Oct 19 @ CLE | 160 | Sep 13 vs MIA |
| 9 games ago | 205 | Oct 12 vs LAC | 180 | Jan 4 vs NO |
passing yards
| Tagovailoa | Stat | |
|---|---|---|
| — | Next game | 208.8Line 227.5 · 49% over |
| 168.6 | Last 10 | 252.0 |
| 34.01 game | This season | 260.09 games |
| 2 of 7Last 10 | Over the line | — |
completions
| Tagovailoa | Stat | |
|---|---|---|
| — | Next game | 18.9Line 20.5 · 49% over |
| 15.6 | Last 10 | 22.0 |
| 2.01 game | This season | 22.49 games |
| 1 of 2Last 10 | Over the line | — |
pass attempts
| Tagovailoa | Stat | |
|---|---|---|
| — | Next game | 29.5Line 33.5 · 48% over |
| 23.7 | Last 10 | 34.7 |
| 3.01 game | This season | 35.09 games |
| 1 of 6Last 10 | Over the line | — |
passing touchdowns
| Tagovailoa | Stat | |
|---|---|---|
| — | Next game | 1.4Line 1.5 · 49% over |
| 1.0 | Last 10 | 2.1 |
| 0.01 game | This season | 2.29 games |
| 2 of 7Last 10 | Over the line | — |
interceptions thrown
| Tagovailoa | Stat | |
|---|---|---|
| — | Next game | 0.7Line 0.5 · 49% over |
| 1.2 | Last 10 | 0.9 |
| 1.01 game | This season | 0.99 games |
| 5 of 7Last 10 | Over the line | — |
passing + rushing yards
| Tagovailoa | Stat | |
|---|---|---|
| — | Next game | 213.6No line yet |
| 170.1 | Last 10 | 252.7 |
| 34.01 game | This season | 260.89 games |
| 1 of 5Last 10 | Over the line | — |
rushing yards
| Tagovailoa | Stat | |
|---|---|---|
| — | Next game | 4.8No line yet |
| 2.17 games | Last 10 | 1.07 games |
| — | This season | 1.26 games |
| 3 of 5Last 10 | Over the line | — |
carries
| Tagovailoa | Stat | |
|---|---|---|
| — | Next game | 2.9No line yet |
| 1.97 games | Last 10 | 3.67 games |
| — | This season | 3.76 games |
rushing + receiving yards
| Tagovailoa | Stat | |
|---|---|---|
| 2.17 games | Last 10 | 1.07 games |
| — | This season | 1.26 games |
When they've met
Tagovailoa first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Oct 26MIA 34 @ ATL 10 | 205–173 | 20–21 | 26–31 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

