NFL · Compare players
CeeDee Lamb vs Ja'Marr Chase
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Lamb | Stat | |
|---|---|---|
| 21.8Half 17.9 · Std 14.0 | This week | 18.0Half 14.7 · Std 11.5 |
| 24.2 | Last 3 | 26.6 |
| 22.49 games | This season | 20.08 games |
Lamb is projected 3.8 more. At that gap, the higher-projected player has outscored the other 65% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Lamb | Chase | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 8 @ IND | 0 | Nov 8 @ ATL |
| 1 game ago | 0 | Nov 1 vs ARI | 0 | Nov 1 vs TEN |
| 2 games ago | 0 | Oct 26 @ PHI | 0 | Oct 25 @ BAL |
| 3 games ago | 0 | Oct 18 @ GB | 0 | Oct 11 @ MIA |
| 4 games ago | 0 | Oct 8 vs TB | 0 | Oct 4 vs JAX |
| 5 games ago | -6 | Oct 4 @ HOU | 0 | Sep 27 @ PIT |
| 6 games ago | 0 | Sep 27 vs BAL | 0 | Sep 20 @ HOU |
| 7 games ago | 0 | Sep 20 vs WSH | 0 | Sep 13 vs TB |
| 8 games ago | 0 | Sep 13 @ NYG | 0 | Jan 4 vs CLE |
| 9 games ago | 0 | Jan 4 @ NYG | 0 | Dec 28 vs ARI |
rushing yards
| Lamb | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.2No line yet |
| -0.6 | Last 10 | 0.0 |
| -0.79 games | This season | 0.08 games |
carries
| Lamb | Stat | |
|---|---|---|
| 0.2No line yet | Next game | 0.0No line yet |
| 0.2 | Last 10 | 0.0 |
| 0.29 games | This season | 0.08 games |
receiving yards
| Lamb | Stat | |
|---|---|---|
| 115.0Line 89.5 · 52% over | Next game | 87.9Line 92.5 · 49% over |
| 90.8 | Last 10 | 80.3 |
| 100.49 games | This season | 80.98 games |
receptions
| Lamb | Stat | |
|---|---|---|
| 8.9Line 7.5 · 51% over | Next game | 7.3Line 8.5 · 48% over |
| 7.1 | Last 10 | 6.8 |
| 7.89 games | This season | 6.68 games |
rushing + receiving yards
| Lamb | Stat | |
|---|---|---|
| 115.6No line yet | Next game | 88.1No line yet |
| 90.2 | Last 10 | 80.3 |
| 99.89 games | This season | 80.98 games |
When they've met
Lamb first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Dec 9CIN 27 @ DAL 20 | 1–14 | 1–1 | 93–177 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

