NFL · Compare players
Lamar Jackson vs Jayden Daniels
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Jackson | Stat | |
|---|---|---|
| — | This week | 17.4Half 17.4 · Std 17.4 |
| — | Last 3 | 17.5 |
| — | This season | 19.26 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Jackson | Daniels | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 1 @ BUF | 273 | Nov 8 vs LAR |
| 1 game ago | 222 | Oct 4 vs TEN | 217 | Nov 1 vs PHI |
| 2 games ago | 186 | Sep 27 @ DAL | 300 | Oct 19 @ SF |
| 3 games ago | 235 | Sep 20 vs NO | 199 | Oct 11 vs NYG |
| 4 games ago | 324 | Sep 13 @ IND | 96 | Sep 20 @ DAL |
| 5 games ago | 238 | Jan 4 @ PIT | 164 | Sep 13 @ PHI |
| 6 games ago | 101 | Dec 21 vs NE | 78 | Dec 7 @ MIN |
| 7 games ago | 150 | Dec 14 @ CIN | 153 | Nov 2 vs SEA |
| 8 games ago | 219 | Dec 7 vs PIT | 156 | Oct 19 @ DAL |
| 9 games ago | 246 | Nov 27 vs CIN | 211 | Oct 13 vs CHI |
passing yards
| Jackson | Stat | |
|---|---|---|
| — | Next game | 204.9Line 202.5 · 49% over |
| 192.1 | Last 10 | 184.7 |
| 193.45 games | This season | 208.26 games |
| 1 of 1Last 10 | Over the line | 0 of 3Last 10 |
completions
| Jackson | Stat | |
|---|---|---|
| — | Next game | 19.8Line 19.5 · 50% over |
| 13.0 | Last 10 | 17.1 |
| 13.65 games | This season | 19.26 games |
| — | Over the line | 0 of 3Last 10 |
pass attempts
| Jackson | Stat | |
|---|---|---|
| — | Next game | 30.9Line 31.5 · 49% over |
| 20.4 | Last 10 | 27.0 |
| 19.45 games | This season | 30.06 games |
| 1 of 1Last 10 | Over the line | 0 of 3Last 10 |
passing touchdowns
| Jackson | Stat | |
|---|---|---|
| — | Next game | 1.3Line 1.5 · 48% over |
| 1.2 | Last 10 | 1.1 |
| 1.25 games | This season | 1.26 games |
| 0 of 1Last 10 | Over the line | 1 of 3Last 10 |
interceptions thrown
| Jackson | Stat | |
|---|---|---|
| — | Next game | 0.5Line 0.5 · 48% over |
| 0.5 | Last 10 | 0.3 |
| 0.25 games | This season | 0.06 games |
| 1 of 1Last 10 | Over the line | 1 of 2Last 10 |
passing + rushing yards
| Jackson | Stat | |
|---|---|---|
| — | Next game | 241.0Line 243.5 · 49% over |
| 217.7 | Last 10 | 225.3 |
| 222.25 games | This season | 250.26 games |
| 1 of 1Last 10 | Over the line | 0 of 3Last 10 |
rushing yards
| Jackson | Stat | |
|---|---|---|
| — | Next game | 36.1Line 35.5 · 49% over |
| 28.49 games | Last 10 | 40.6 |
| 36.04 games | This season | 42.06 games |
| 1 of 1Last 10 | Over the line | 2 of 3Last 10 |
carries
| Jackson | Stat | |
|---|---|---|
| — | Next game | 6.5Line 6.5 · 49% over |
| 4.49 games | Last 10 | 6.3 |
| 4.84 games | This season | 5.26 games |
| — | Over the line | 2 of 2Last 10 |
rushing + receiving yards
| Jackson | Stat | |
|---|---|---|
| 28.49 games | Last 10 | 40.6 |
| 36.04 games | This season | 42.06 games |
When they've met
Jackson first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Oct 13WSH 23 @ BAL 30 | 323–269 | 20–24 | 26–35 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

