NFL · Compare players
Deshaun Watson vs Brock Purdy
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Watson | Stat | |
|---|---|---|
| 16.4Half 16.4 · Std 16.4 | This week | 19.1Half 19.1 · Std 19.1 |
| 13.6 | Last 3 | 18.2 |
| 15.28 games | This season | 21.28 games |
Purdy is projected 2.7 more. At that gap, the higher-projected player has outscored the other 61% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Watson | Purdy | ||
|---|---|---|---|---|
| Latest game | 324 | Nov 1 @ PIT | 232 | Nov 8 vs LV |
| 1 game ago | 308 | Oct 25 @ TEN | 288 | Oct 25 @ ATL |
| 2 games ago | 164 | Oct 18 vs BAL | 264 | Oct 19 vs WSH |
| 3 games ago | 155 | Oct 11 @ NYJ | 189 | Oct 11 @ SEA |
| 4 games ago | 268 | Oct 1 vs PIT | 218 | Oct 4 vs DEN |
| 5 games ago | 144 | Sep 27 vs CAR | 297 | Sep 27 vs ARI |
| 6 games ago | 238 | Sep 20 @ TB | 287 | Sep 20 vs MIA |
| 7 games ago | 205 | Sep 13 @ JAX | 205 | Sep 10 @ LAR |
| 8 games ago | 128 | Oct 20 vs CIN | 140 | Jan 17 @ SEA |
| 9 games ago | 168 | Oct 13 @ PHI | 262 | Jan 11 @ PHI |
passing yards
| Watson | Stat | |
|---|---|---|
| 233.8Line 208.5 · 50% over | Next game | 247.8Line 253.5 · 49% over |
| 210.2 | Last 10 | 238.2 |
| 225.88 games | This season | 247.58 games |
| 0 of 2Last 10 | Over the line | — |
completions
| Watson | Stat | |
|---|---|---|
| 21.3Line 19.5 · 50% over | Next game | 20.5Line 21.5 · 49% over |
| 19.4 | Last 10 | 19.6 |
| 20.48 games | This season | 20.48 games |
| 0 of 1Last 10 | Over the line | — |
pass attempts
| Watson | Stat | |
|---|---|---|
| 32.9Line 30.5 · 51% over | Next game | 31.3Line 31.5 · 50% over |
| 28.9 | Last 10 | 29.4 |
| 31.18 games | This season | 29.58 games |
passing touchdowns
| Watson | Stat | |
|---|---|---|
| 1.2Line 0.5 · 51% over | Next game | 1.7Line 1.5 · 50% over |
| 0.7 | Last 10 | 1.9 |
| 0.98 games | This season | 2.18 games |
interceptions thrown
| Watson | Stat | |
|---|---|---|
| 0.6Line 0.5 · 48% over | Next game | 0.8Line 0.5 · 49% over |
| 0.3 | Last 10 | 0.8 |
| 0.48 games | This season | 0.68 games |
passing + rushing yards
| Watson | Stat | |
|---|---|---|
| 257.5Line 240.5 · 50% over | Next game | 271.3Line 278.5 · 49% over |
| 233.6 | Last 10 | 264.4 |
| 252.98 games | This season | 272.68 games |
| 0 of 2Last 10 | Over the line | — |
rushing yards
| Watson | Stat | |
|---|---|---|
| 23.7Line 28.5 · 48% over | Next game | 23.5Line 20.5 · 49% over |
| 23.4 | Last 10 | 26.2 |
| 27.18 games | This season | 25.18 games |
| 0 of 1Last 10 | Over the line | — |
carries
| Watson | Stat | |
|---|---|---|
| 5.6Line 6.5 · 48% over | Next game | 4.7No line yet |
| 5.7 | Last 10 | 5.3 |
| 6.48 games | This season | 4.98 games |
| 0 of 1Last 10 | Over the line | — |
rushing + receiving yards
| Watson | Stat | |
|---|---|---|
| 23.4 | Last 10 | 26.2 |
| 27.18 games | This season | 25.18 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

