NFL · Compare players
Samaje Perine vs Najee Harris
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Perine | Stat | |
|---|---|---|
| 5.7Half 5.3 · Std 4.8 | This week | — |
| 4.9 | Last 3 | — |
| 5.68 games | This season | — |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Perine | Harris | ||
|---|---|---|---|---|
| Latest game | 43 | Nov 8 @ ATL | 2 | Oct 18 vs NO |
| 1 game ago | 10 | Nov 1 vs TEN | 9 | Oct 11 @ WSH |
| 2 games ago | 16 | Oct 25 @ BAL | 30 | Oct 4 vs ARI |
| 3 games ago | 68 | Oct 11 @ MIA | 52 | Sep 27 vs TEN |
| 4 games ago | 7 | Oct 4 vs JAX | 6 | Sep 21 @ LAR |
| 5 games ago | 9 | Sep 27 @ PIT | 28 | Sep 21 vs DEN |
| 6 games ago | 6 | Sep 20 @ HOU | 28 | Sep 15 @ LV |
| 7 games ago | 20 | Sep 13 vs TB | 5 | Sep 5 vs KC |
| 8 games ago | 42 | Jan 4 vs CLE | 17 | Jan 11 @ BAL |
| 9 games ago | 5 | Dec 28 vs ARI | 36 | Jan 4 vs CIN |
rushing yards
| Perine | Stat | |
|---|---|---|
| 25.4Line 24.5 · 49% over | Next game | — |
| 22.6 | Last 10 | 21.3 |
| 22.48 games | This season | 19.85 games |
| — | Over the line | 2 of 5Last 10 |
carries
| Perine | Stat | |
|---|---|---|
| 6.4No line yet | Next game | — |
| 5.7 | Last 10 | 6.4 |
| 5.88 games | This season | 6.25 games |
| — | Over the line | 0 of 3Last 10 |
receiving yards
| Perine | Stat | |
|---|---|---|
| 8.2No line yet | Next game | — |
| 8.8 | Last 10 | 9.1 |
| 8.88 games | This season | 1.05 games |
receptions
| Perine | Stat | |
|---|---|---|
| 0.9No line yet | Next game | — |
| 1.2 | Last 10 | 1.1 |
| 1.08 games | This season | 0.25 games |
| — | Over the line | 2 of 2Last 10 |
rushing + receiving yards
| Perine | Stat | |
|---|---|---|
| 33.5No line yet | Next game | — |
| 31.4 | Last 10 | 30.4 |
| 31.18 games | This season | 20.85 games |
| — | Over the line | 1 of 3Last 10 |
When they've met
Perine first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Dec 25KC 29 @ PIT 10 | 9–74 | 2–13 | 20–7 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

