NFL · Compare players
Kyle Allen vs Jared Goff
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Allen | Stat | |
|---|---|---|
| 0.5Half 0.5 · Std 0.5 | This week | 16.2Half 16.2 · Std 16.2 |
| -0.22 games | Last 3 | 11.5 |
| -0.22 games | This season | 18.78 games |
Goff is projected 15.6 more. At that gap, the higher-projected player has outscored the other 89% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Allen | Goff | ||
|---|---|---|---|---|
| Latest game | — | Nov 9 @ MIN | 170 | Nov 8 @ MIA |
| 1 game ago | — | Nov 1 vs BAL | 176 | Nov 1 vs MIN |
| 2 games ago | 0 | Nov 9 @ WSH | 303 | Oct 25 vs GB |
| 3 games ago | — | Sep 28 vs CLE | 271 | Oct 11 @ ARI |
| 4 games ago | 19 | Oct 6 vs DAL | 412 | Oct 4 @ CAR |
| 5 games ago | — | Dec 31 vs NE | 269 | Sep 27 vs NYJ |
| 6 games ago | — | Dec 17 vs DAL | 327 | Sep 17 @ BUF |
| 7 games ago | — | Nov 19 vs NYJ | 206 | Sep 13 vs NO |
| 8 games ago | — | Oct 1 vs MIA | 331 | Jan 4 @ CHI |
| 9 games ago | — | Sep 24 @ WSH | 197 | Dec 25 @ MIN |
passing yards
| Allen | Stat | |
|---|---|---|
| — | Next game | 250.7Line 267.5 · 49% over |
| 9.52 games | Last 10 | 266.2 |
| — | This season | 266.88 games |
completions
| Allen | Stat | |
|---|---|---|
| — | Next game | 22.6Line 22.5 · 50% over |
| 0.52 games | Last 10 | 23.0 |
| — | This season | 23.18 games |
pass attempts
| Allen | Stat | |
|---|---|---|
| — | Next game | 34.5Line 34.5 · 50% over |
| 1.52 games | Last 10 | 34.4 |
| — | This season | 34.18 games |
passing touchdowns
| Allen | Stat | |
|---|---|---|
| — | Next game | 1.6Line 1.5 · 49% over |
| 0.02 games | Last 10 | 1.7 |
| — | This season | 1.98 games |
interceptions thrown
| Allen | Stat | |
|---|---|---|
| — | Next game | 0.6Line 0.5 · 49% over |
| 0.02 games | Last 10 | 0.5 |
| — | This season | 0.38 games |
passing + rushing yards
| Allen | Stat | |
|---|---|---|
| — | Next game | 256.0Line 271.5 · 49% over |
| 9.02 games | Last 10 | 268.4 |
| — | This season | 269.38 games |
rushing yards
| Allen | Stat | |
|---|---|---|
| 2.7No line yet | Next game | 5.3Line 0.5 · 51% over |
| -2.09 games | Last 10 | 2.88 games |
| -2.02 games | This season | 2.97 games |
carries
| Allen | Stat | |
|---|---|---|
| 1.8No line yet | Next game | 2.3No line yet |
| 2.19 games | Last 10 | 2.88 games |
| 2.52 games | This season | 2.77 games |
rushing + receiving yards
| Allen | Stat | |
|---|---|---|
| 2.7No line yet | Next game | — |
| -2.09 games | Last 10 | 2.88 games |
| -2.02 games | This season | 2.97 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

