NFL · Compare players
Austin Ekeler vs Tyler Allgeier
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Ekeler | Stat | |
|---|---|---|
| 7.3Half 6.4 · Std 5.5 | This week | 8.0Half 6.9 · Std 5.9 |
| 3.9 | Last 3 | 16.9 |
| 3.85 games | This season | 10.19 games |
Allgeier is projected 0.7 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Ekeler | Allgeier | ||
|---|---|---|---|---|
| Latest game | 16 | Nov 8 vs LAR | 46 | Nov 8 @ SEA |
| 1 game ago | 36 | Nov 1 vs PHI | 147 | Nov 1 @ DAL |
| 2 games ago | 3 | Oct 19 @ SF | 19 | Oct 25 vs DEN |
| 3 games ago | -1 | Oct 11 vs NYG | 38 | Oct 18 @ LAR |
| 4 games ago | 29 | Oct 4 vs IND | 7 | Oct 11 vs DET |
| 5 games ago | 17 | Sep 11 @ GB | 42 | Oct 4 @ NYG |
| 6 games ago | 26 | Sep 7 vs NYG | -1 | Sep 27 @ SF |
| 7 games ago | 15 | Jan 26 @ PHI | 10 | Sep 20 vs SEA |
| 8 games ago | 47 | Jan 18 @ DET | 61 | Sep 13 @ LAC |
| 9 games ago | 27 | Jan 12 @ TB | 16 | Jan 4 vs NO |
rushing yards
| Ekeler | Stat | |
|---|---|---|
| 28.4Line 27.5 · 49% over | Next game | 29.8No line yet |
| 21.5 | Last 10 | 38.5 |
| 16.65 games | This season | 41.09 games |
| 2 of 5Last 10 | Over the line | — |
carries
| Ekeler | Stat | |
|---|---|---|
| 8.3Line 7.5 · 50% over | Next game | 8.1No line yet |
| 6.0 | Last 10 | 9.6 |
| 4.85 games | This season | 9.99 games |
| 2 of 4Last 10 | Over the line | — |
receiving yards
| Ekeler | Stat | |
|---|---|---|
| 15.8Line 7.5 · 51% over | Next game | 14.7No line yet |
| 17.0 | Last 10 | 13.1 |
| 9.65 games | This season | 14.29 games |
| 2 of 4Last 10 | Over the line | — |
receptions
| Ekeler | Stat | |
|---|---|---|
| 1.9Line 1.5 · 50% over | Next game | 2.2No line yet |
| 2.3 | Last 10 | 2.4 |
| 1.25 games | This season | 2.69 games |
| 4 of 5Last 10 | Over the line | — |
rushing + receiving yards
| Ekeler | Stat | |
|---|---|---|
| 44.1Line 38.5 · 50% over | Next game | 44.5No line yet |
| 38.5 | Last 10 | 51.6 |
| 26.25 games | This season | 55.29 games |
| 3 of 5Last 10 | Over the line | — |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

