NFL · Compare players
Kareem Hunt vs Audric Estime
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Hunt | Stat | |
|---|---|---|
| — | This week | 9.7Half 9.2 · Std 8.6 |
| — | Last 3 | 11.32 games |
| — | This season | 11.32 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Hunt | Estime | ||
|---|---|---|---|---|
| Latest game | 14 | Jan 4 @ LV | 72 | Nov 8 vs CLE |
| 1 game ago | 38 | Dec 25 vs DEN | 19 | Oct 18 vs BAL |
| 2 games ago | 2 | Dec 21 @ TEN | 63 | Jan 4 @ ATL |
| 3 games ago | 12 | Dec 14 vs LAC | 94 | Dec 28 @ TEN |
| 4 games ago | 30 | Dec 7 vs HOU | 19 | Dec 21 vs NYJ |
| 5 games ago | 58 | Nov 27 @ DAL | 11 | Dec 14 vs CAR |
| 6 games ago | 104 | Nov 23 vs IND | 11 | Dec 7 @ TB |
| 7 games ago | 59 | Nov 16 @ DEN | 34 | Jan 5 vs KC |
| 8 games ago | 49 | Nov 2 @ BUF | 24 | Dec 28 @ CIN |
| 9 games ago | 40 | Oct 27 vs WSH | 48 | Dec 19 @ LAC |
rushing yards
| Hunt | Stat | |
|---|---|---|
| — | Next game | 48.2No line yet |
| 40.6 | Last 10 | 39.5 |
| — | This season | 45.52 games |
| 5 of 5Last 10 | Over the line | 1 of 1Last 10 |
carries
| Hunt | Stat | |
|---|---|---|
| — | Next game | 10.8No line yet |
| 11.0 | Last 10 | 10.0 |
| — | This season | 12.02 games |
| 2 of 3Last 10 | Over the line | 3 of 3Last 10 |
receiving yards
| Hunt | Stat | |
|---|---|---|
| — | Next game | 12.0No line yet |
| 8.8 | Last 10 | 12.1 |
| — | This season | 2.52 games |
| 2 of 3Last 10 | Over the line | — |
receptions
| Hunt | Stat | |
|---|---|---|
| — | Next game | 1.2No line yet |
| 1.1 | Last 10 | 1.4 |
| — | This season | 0.52 games |
| 2 of 4Last 10 | Over the line | 1 of 1Last 10 |
rushing + receiving yards
| Hunt | Stat | |
|---|---|---|
| 49.4 | Last 10 | 51.6 |
| — | This season | 48.02 games |
| 2 of 3Last 10 | Over the line | 2 of 2Last 10 |
When they've met
Hunt first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Nov 10DEN 14 @ KC 16 | 35–53 | 14–14 | 65–0 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

