NFL · Compare players
Alvin Kamara vs Alexander Mattison
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Kamara | Stat | |
|---|---|---|
| 10.9Half 9.5 · Std 8.1 | This week | — |
| 12.0 | Last 3 | — |
| 10.57 games | This season | — |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Kamara | Mattison | ||
|---|---|---|---|---|
| Latest game | 32 | Nov 8 vs CLE | 20 | Jan 5 vs LAC |
| 1 game ago | 5 | Oct 25 vs PIT | 32 | Dec 29 @ NO |
| 2 games ago | 34 | Oct 18 @ NYG | 27 | Dec 22 vs JAX |
| 3 games ago | 12 | Oct 11 vs MIN | 21 | Dec 16 vs ATL |
| 4 games ago | 23 | Oct 5 vs ATL | 19 | Nov 17 @ MIA |
| 5 games ago | 36 | Sep 27 vs LV | 36 | Nov 3 @ CIN |
| 6 games ago | 15 | Sep 20 @ BAL | 15 | Oct 27 vs KC |
| 7 games ago | 11 | Nov 23 vs ATL | 92 | Oct 20 @ LAR |
| 8 games ago | 83 | Nov 9 @ CAR | 33 | Oct 13 vs PIT |
| 9 games ago | 14 | Nov 2 @ LAR | 38 | Oct 6 @ DEN |
rushing yards
| Kamara | Stat | |
|---|---|---|
| 37.9No line yet | Next game | — |
| 26.5 | Last 10 | 33.3 |
| 22.47 games | This season | — |
| 1 of 3Last 10 | Over the line | 0 of 7Last 10 |
carries
| Kamara | Stat | |
|---|---|---|
| 9.3No line yet | Next game | — |
| 7.8 | Last 10 | 11.5 |
| 6.77 games | This season | — |
| 1 of 1Last 10 | Over the line | 2 of 6Last 10 |
receiving yards
| Kamara | Stat | |
|---|---|---|
| 25.5No line yet | Next game | — |
| 18.9 | Last 10 | 21.4 |
| 21.47 games | This season | — |
| 1 of 3Last 10 | Over the line | 3 of 4Last 10 |
receptions
| Kamara | Stat | |
|---|---|---|
| 3.0No line yet | Next game | — |
| 3.1 | Last 10 | 2.9 |
| 3.67 games | This season | — |
| 1 of 3Last 10 | Over the line | 5 of 8Last 10 |
rushing + receiving yards
| Kamara | Stat | |
|---|---|---|
| 45.4 | Last 10 | 54.7 |
| 43.97 games | This season | — |
| 1 of 3Last 10 | Over the line | 2 of 9Last 10 |
When they've met
Kamara first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Nov 12NO 19 @ MIN 27 | 42–27 | 9–8 | 33–6 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

