NFL · Compare players
Jacoby Brissett vs Cam Ward
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Brissett | Stat | |
|---|---|---|
| 11.7Half 11.7 · Std 11.7 | This week | 14.3Half 14.3 · Std 14.3 |
| 9.0 | Last 3 | 12.3 |
| 13.98 games | This season | 12.18 games |
Ward is projected 2.6 more. At that gap, the higher-projected player has outscored the other 61% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Brissett | Ward | ||
|---|---|---|---|---|
| Latest game | 119 | Nov 1 @ DAL | 304 | Nov 1 @ CIN |
| 1 game ago | 272 | Oct 25 vs DEN | 181 | Oct 25 vs CLE |
| 2 games ago | 218 | Oct 18 @ LAR | 102 | Oct 18 @ IND |
| 3 games ago | 292 | Oct 11 vs DET | 170 | Oct 11 vs HOU |
| 4 games ago | 166 | Oct 4 @ NYG | 222 | Oct 4 @ BAL |
| 5 games ago | 280 | Sep 27 @ SF | 181 | Sep 27 @ NYG |
| 6 games ago | 95 | Sep 20 vs SEA | 183 | Sep 20 vs PHI |
| 7 games ago | 277 | Sep 13 @ LAC | 140 | Sep 13 vs NYJ |
| 8 games ago | 243 | Jan 4 @ LAR | 52 | Jan 4 @ JAX |
| 9 games ago | 212 | Dec 28 @ CIN | 251 | Dec 28 vs NO |
passing yards
| Brissett | Stat | |
|---|---|---|
| 164.8No line yet | Next game | 213.0Line 205.5 · 50% over |
| 217.4 | Last 10 | 178.6 |
| 214.98 games | This season | 185.48 games |
completions
| Brissett | Stat | |
|---|---|---|
| 16.6No line yet | Next game | 20.4Line 20.5 · 50% over |
| 23.6 | Last 10 | 17.9 |
| 24.18 games | This season | 19.48 games |
pass attempts
| Brissett | Stat | |
|---|---|---|
| 26.3No line yet | Next game | 32.1Line 33.5 · 49% over |
| 37.3 | Last 10 | 29.1 |
| 38.18 games | This season | 31.08 games |
passing touchdowns
| Brissett | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 1.2Line 0.5 · 52% over |
| 1.4 | Last 10 | 0.8 |
| 1.38 games | This season | 0.88 games |
interceptions thrown
| Brissett | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.7Line 0.5 · 49% over |
| 0.8 | Last 10 | 0.5 |
| 0.98 games | This season | 0.68 games |
passing + rushing yards
| Brissett | Stat | |
|---|---|---|
| 179.5No line yet | Next game | 226.7Line 219.5 · 50% over |
| 228.0 | Last 10 | 191.9 |
| 225.88 games | This season | 199.48 games |
rushing yards
| Brissett | Stat | |
|---|---|---|
| 14.7No line yet | Next game | 13.7Line 10.5 · 49% over |
| 11.89 games | Last 10 | 13.3 |
| 10.98 games | This season | 14.08 games |
carries
| Brissett | Stat | |
|---|---|---|
| 4.3No line yet | Next game | 3.2No line yet |
| 3.69 games | Last 10 | 3.0 |
| 3.68 games | This season | 3.38 games |
rushing + receiving yards
| Brissett | Stat | |
|---|---|---|
| 12.69 games | Last 10 | 13.3 |
| 11.88 games | This season | 14.08 games |
When they've met
Brissett first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Oct 5TEN 22 @ ARI 21 | 0–265 | 0–21 | 1–39 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

