NFL · Compare players
Jacoby Brissett vs Shedeur Sanders
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Brissett | Stat | |
|---|---|---|
| 11.7Half 11.7 · Std 11.7 | This week | 2.8Half 2.8 · Std 2.8 |
| 9.0 | Last 3 | 7.6 |
| 13.98 games | This season | 7.63 games |
Brissett is projected 8.9 more. At that gap, the higher-projected player has outscored the other 83% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Brissett | Sanders | ||
|---|---|---|---|---|
| Latest game | 119 | Nov 1 @ DAL | 297 | Nov 8 @ NO |
| 1 game ago | 272 | Oct 25 vs DEN | 2 | Nov 1 @ PIT |
| 2 games ago | 218 | Oct 18 @ LAR | 0 | Sep 27 vs CAR |
| 3 games ago | 292 | Oct 11 vs DET | 111 | Jan 4 @ CIN |
| 4 games ago | 166 | Oct 4 @ NYG | 186 | Dec 28 vs PIT |
| 5 games ago | 280 | Sep 27 @ SF | 157 | Dec 21 vs BUF |
| 6 games ago | 95 | Sep 20 vs SEA | 177 | Dec 14 @ CHI |
| 7 games ago | 277 | Sep 13 @ LAC | 364 | Dec 7 vs TEN |
| 8 games ago | 243 | Jan 4 @ LAR | 149 | Nov 30 vs SF |
| 9 games ago | 212 | Dec 28 @ CIN | 209 | Nov 23 @ LV |
passing yards
| Brissett | Stat | |
|---|---|---|
| 164.8No line yet | Next game | — |
| 217.4 | Last 10 | 165.2 |
| 214.98 games | This season | 99.73 games |
| — | Over the line | 2 of 2Last 10 |
completions
| Brissett | Stat | |
|---|---|---|
| 16.6No line yet | Next game | — |
| 23.6 | Last 10 | 13.8 |
| 24.18 games | This season | 7.33 games |
| — | Over the line | 0 of 1Last 10 |
pass attempts
| Brissett | Stat | |
|---|---|---|
| 26.3No line yet | Next game | — |
| 37.3 | Last 10 | 23.0 |
| 38.18 games | This season | 11.33 games |
| — | Over the line | 0 of 2Last 10 |
passing touchdowns
| Brissett | Stat | |
|---|---|---|
| 1.0No line yet | Next game | — |
| 1.4 | Last 10 | 0.9 |
| 1.38 games | This season | 0.73 games |
| — | Over the line | 1 of 1Last 10 |
interceptions thrown
| Brissett | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.8 | Last 10 | 0.9 |
| 0.98 games | This season | 0.03 games |
| — | Over the line | 1 of 2Last 10 |
passing + rushing yards
| Brissett | Stat | |
|---|---|---|
| 179.5No line yet | Next game | — |
| 228.0 | Last 10 | 183.3 |
| 225.88 games | This season | 109.03 games |
| — | Over the line | 1 of 2Last 10 |
rushing yards
| Brissett | Stat | |
|---|---|---|
| 14.7No line yet | Next game | 21.1No line yet |
| 11.89 games | Last 10 | 22.68 games |
| 10.98 games | This season | 28.01 game |
| — | Over the line | 0 of 1Last 10 |
carries
| Brissett | Stat | |
|---|---|---|
| 4.3No line yet | Next game | 4.0No line yet |
| 3.69 games | Last 10 | 3.58 games |
| 3.68 games | This season | 10.01 game |
rushing + receiving yards
| Brissett | Stat | |
|---|---|---|
| — | Next game | 21.1No line yet |
| 12.69 games | Last 10 | 22.68 games |
| 11.88 games | This season | 28.01 game |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

