NFL · Compare players
Jacoby Brissett vs Anthony Richardson Sr.
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Brissett | Stat | |
|---|---|---|
| 11.7Half 11.7 · Std 11.7 | This week | 3.8Half 3.7 · Std 3.5 |
| 9.0 | Last 3 | 0.71 game |
| 13.98 games | This season | 0.71 game |
Brissett is projected 7.9 more. At that gap, the higher-projected player has outscored the other 77% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Brissett | Richardson Sr. | ||
|---|---|---|---|---|
| Latest game | 119 | Nov 1 @ DAL | 8 | Nov 1 @ JAX |
| 1 game ago | 272 | Oct 25 vs DEN | 9 | Oct 5 vs LV |
| 2 games ago | 218 | Oct 18 @ LAR | — | Sep 21 @ TEN |
| 3 games ago | 292 | Oct 11 vs DET | 131 | Dec 22 vs TEN |
| 4 games ago | 166 | Oct 4 @ NYG | 172 | Dec 15 @ DEN |
| 5 games ago | 280 | Sep 27 @ SF | 109 | Dec 1 @ NE |
| 6 games ago | 95 | Sep 20 vs SEA | 172 | Nov 24 vs DET |
| 7 games ago | 277 | Sep 13 @ LAC | 272 | Nov 17 @ NYJ |
| 8 games ago | 243 | Jan 4 @ LAR | 175 | Oct 27 @ HOU |
| 9 games ago | 212 | Dec 28 @ CIN | 129 | Oct 20 vs MIA |
passing yards
| Brissett | Stat | |
|---|---|---|
| 164.8No line yet | Next game | — |
| 217.4 | Last 10 | 130.89 games |
| 214.98 games | This season | 8.01 game |
| — | Over the line | 1 of 7Last 10 |
completions
| Brissett | Stat | |
|---|---|---|
| 16.6No line yet | Next game | — |
| 23.6 | Last 10 | 10.09 games |
| 24.18 games | This season | 2.01 game |
| — | Over the line | 2 of 6Last 10 |
pass attempts
| Brissett | Stat | |
|---|---|---|
| 26.3No line yet | Next game | — |
| 37.3 | Last 10 | 21.29 games |
| 38.18 games | This season | 2.01 game |
| — | Over the line | 3 of 7Last 10 |
passing touchdowns
| Brissett | Stat | |
|---|---|---|
| 1.0No line yet | Next game | — |
| 1.4 | Last 10 | 0.69 games |
| 1.38 games | This season | 0.01 game |
| — | Over the line | 3 of 5Last 10 |
interceptions thrown
| Brissett | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.8 | Last 10 | 0.79 games |
| 0.98 games | This season | 0.01 game |
passing + rushing yards
| Brissett | Stat | |
|---|---|---|
| 179.5No line yet | Next game | — |
| 228.0 | Last 10 | 171.09 games |
| 225.88 games | This season | 12.01 game |
| — | Over the line | 1 of 7Last 10 |
rushing yards
| Brissett | Stat | |
|---|---|---|
| 14.7No line yet | Next game | 19.1No line yet |
| 11.89 games | Last 10 | 36.1 |
| 10.98 games | This season | 4.01 game |
| — | Over the line | 5 of 6Last 10 |
carries
| Brissett | Stat | |
|---|---|---|
| 4.3No line yet | Next game | 4.0No line yet |
| 3.69 games | Last 10 | 7.1 |
| 3.68 games | This season | 2.01 game |
| — | Over the line | 2 of 6Last 10 |
rushing + receiving yards
| Brissett | Stat | |
|---|---|---|
| — | Next game | 21.5No line yet |
| 12.69 games | Last 10 | 36.9 |
| 11.88 games | This season | 4.01 game |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

