NFL · Compare players
Jacoby Brissett vs Kyler Murray
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Brissett | Stat | |
|---|---|---|
| 11.7Half 11.7 · Std 11.7 | This week | 3.0Half 3.0 · Std 3.0 |
| 9.0 | Last 3 | 16.7 |
| 13.98 games | This season | 11.96 games |
Brissett is projected 8.7 more. At that gap, the higher-projected player has outscored the other 83% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Brissett | Murray | ||
|---|---|---|---|---|
| Latest game | 119 | Nov 1 @ DAL | 210 | Nov 1 @ DET |
| 1 game ago | 272 | Oct 25 vs DEN | 150 | Oct 25 vs IND |
| 2 games ago | 218 | Oct 18 @ LAR | 229 | Oct 11 @ NO |
| 3 games ago | 292 | Oct 11 vs DET | 247 | Oct 4 vs MIA |
| 4 games ago | 166 | Oct 4 @ NYG | 168 | Sep 27 @ TB |
| 5 games ago | 280 | Sep 27 @ SF | 18 | Sep 13 vs GB |
| 6 games ago | 95 | Sep 20 vs SEA | 220 | Oct 5 vs TEN |
| 7 games ago | 277 | Sep 13 @ LAC | 200 | Sep 25 vs SEA |
| 8 games ago | 243 | Jan 4 @ LAR | 159 | Sep 21 @ SF |
| 9 games ago | 212 | Dec 28 @ CIN | 220 | Sep 14 vs CAR |
passing yards
| Brissett | Stat | |
|---|---|---|
| 164.8No line yet | Next game | — |
| 217.4 | Last 10 | 182.1 |
| 214.98 games | This season | 170.36 games |
| — | Over the line | 1 of 4Last 10 |
completions
| Brissett | Stat | |
|---|---|---|
| 16.6No line yet | Next game | — |
| 23.6 | Last 10 | 18.9 |
| 24.18 games | This season | 16.76 games |
| — | Over the line | 1 of 2Last 10 |
pass attempts
| Brissett | Stat | |
|---|---|---|
| 26.3No line yet | Next game | — |
| 37.3 | Last 10 | 28.6 |
| 38.18 games | This season | 25.76 games |
| — | Over the line | 3 of 4Last 10 |
passing touchdowns
| Brissett | Stat | |
|---|---|---|
| 1.0No line yet | Next game | — |
| 1.4 | Last 10 | 0.9 |
| 1.38 games | This season | 0.86 games |
| — | Over the line | 1 of 2Last 10 |
interceptions thrown
| Brissett | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.8 | Last 10 | 0.6 |
| 0.98 games | This season | 0.56 games |
| — | Over the line | 2 of 3Last 10 |
passing + rushing yards
| Brissett | Stat | |
|---|---|---|
| 179.5No line yet | Next game | — |
| 228.0 | Last 10 | 212.3 |
| 225.88 games | This season | 198.26 games |
| — | Over the line | 1 of 4Last 10 |
rushing yards
| Brissett | Stat | |
|---|---|---|
| 14.7No line yet | Next game | 23.3No line yet |
| 11.89 games | Last 10 | 30.2 |
| 10.98 games | This season | 27.86 games |
| — | Over the line | 3 of 4Last 10 |
carries
| Brissett | Stat | |
|---|---|---|
| 4.3No line yet | Next game | 4.1No line yet |
| 3.69 games | Last 10 | 5.1 |
| 3.68 games | This season | 4.86 games |
| — | Over the line | 1 of 3Last 10 |
rushing + receiving yards
| Brissett | Stat | |
|---|---|---|
| — | Next game | 23.3No line yet |
| 12.69 games | Last 10 | 30.2 |
| 11.88 games | This season | 27.86 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

