NFL · Compare players
Dak Prescott vs C.J. Stroud
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Prescott | Stat | |
|---|---|---|
| 17.6Half 17.6 · Std 17.6 | This week | 16.7Half 16.7 · Std 16.7 |
| 20.9 | Last 3 | 24.3 |
| 18.49 games | This season | 20.88 games |
Prescott is projected 0.9 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Prescott | Stroud | ||
|---|---|---|---|---|
| Latest game | 335 | Nov 8 @ IND | 384 | Nov 8 @ LAC |
| 1 game ago | 195 | Nov 1 vs ARI | 153 | Oct 25 vs NYG |
| 2 games ago | 212 | Oct 26 @ PHI | 312 | Oct 18 @ JAX |
| 3 games ago | 258 | Oct 18 @ GB | 261 | Oct 11 @ TEN |
| 4 games ago | 316 | Oct 8 vs TB | 347 | Oct 4 vs DAL |
| 5 games ago | 335 | Oct 4 @ HOU | 167 | Sep 27 @ IND |
| 6 games ago | 276 | Sep 27 vs BAL | 353 | Sep 20 vs CIN |
| 7 games ago | 279 | Sep 20 vs WSH | 274 | Sep 13 vs BUF |
| 8 games ago | 175 | Sep 13 @ NYG | 212 | Jan 18 @ NE |
| 9 games ago | 70 | Jan 4 @ NYG | 250 | Jan 12 @ PIT |
passing yards
| Prescott | Stat | |
|---|---|---|
| 262.9No line yet | Next game | 241.7Line 241.5 · 49% over |
| 245.1 | Last 10 | 271.3 |
| 264.69 games | This season | 281.48 games |
completions
| Prescott | Stat | |
|---|---|---|
| 23.5Line 24.5 · 49% over | Next game | 22.1Line 21.5 · 50% over |
| 22.5 | Last 10 | 22.2 |
| 24.29 games | This season | 22.68 games |
pass attempts
| Prescott | Stat | |
|---|---|---|
| 36.6Line 36.5 · 50% over | Next game | 34.7Line 34.5 · 50% over |
| 34.7 | Last 10 | 36.1 |
| 37.39 games | This season | 35.38 games |
passing touchdowns
| Prescott | Stat | |
|---|---|---|
| 1.7Line 1.5 · 50% over | Next game | 1.7Line 1.5 · 50% over |
| 1.6 | Last 10 | 1.8 |
| 1.89 games | This season | 2.08 games |
interceptions thrown
| Prescott | Stat | |
|---|---|---|
| 0.7Line 0.5 · 49% over | Next game | 0.7Line 0.5 · 49% over |
| 0.5 | Last 10 | 0.7 |
| 0.69 games | This season | 0.38 games |
passing + rushing yards
| Prescott | Stat | |
|---|---|---|
| 273.6Line 276.5 · 49% over | Next game | 252.1Line 252.5 · 49% over |
| 255.2 | Last 10 | 282.4 |
| 275.99 games | This season | 293.98 games |
rushing yards
| Prescott | Stat | |
|---|---|---|
| 10.7Line 9.5 · 49% over | Next game | 10.4Line 7.5 · 49% over |
| 11.29 games | Last 10 | 11.1 |
| 12.88 games | This season | 12.58 games |
carries
| Prescott | Stat | |
|---|---|---|
| 2.9No line yet | Next game | 2.6No line yet |
| 3.09 games | Last 10 | 2.3 |
| 3.18 games | This season | 2.58 games |
rushing + receiving yards
| Prescott | Stat | |
|---|---|---|
| 11.29 games | Last 10 | 11.1 |
| 12.88 games | This season | 12.58 games |
When they've met
Prescott first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Oct 4DAL 34 @ HOU 30 | 335–347 | 32–21 | 45–31 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

