NFL · Compare players
Geno Smith vs Derek Carr
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Smith | Stat | |
|---|---|---|
| 15.3Half 15.3 · Std 15.3 | This week | — |
| 15.6 | Last 3 | — |
| 14.59 games | This season | — |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Smith Carr
See every game as a table
| Game | Smith | Carr | ||
|---|---|---|---|---|
| Latest game | 165 | Nov 8 @ KC | 219 | Dec 8 @ NYG |
| 1 game ago | 290 | Nov 1 vs LV | 184 | Dec 1 vs LAR |
| 2 games ago | 287 | Oct 25 vs MIA | 248 | Nov 17 vs CLE |
| 3 games ago | 252 | Oct 18 @ NE | 269 | Nov 10 vs ATL |
| 4 games ago | 182 | Oct 11 vs CLE | 236 | Nov 3 @ CAR |
| 5 games ago | 119 | Oct 4 @ CHI | 165 | Oct 7 @ KC |
| 6 games ago | 321 | Sep 27 @ DET | 239 | Sep 29 @ ATL |
| 7 games ago | 247 | Sep 20 vs GB | 142 | Sep 22 vs PHI |
| 8 games ago | 215 | Sep 13 @ TEN | 243 | Sep 15 @ DAL |
| 9 games ago | 176 | Dec 28 vs NYG | 200 | Sep 8 vs CAR |
passing yards
| Smith | Stat | |
|---|---|---|
| 236.1Line 218.5 · 50% over | Next game | — |
| 225.4 | Last 10 | 214.5 |
| 230.99 games | This season | — |
| — | Over the line | 3 of 6Last 10 |
completions
| Smith | Stat | |
|---|---|---|
| 20.1Line 20.5 · 49% over | Next game | — |
| 20.3 | Last 10 | 18.9 |
| 20.39 games | This season | — |
| — | Over the line | 2 of 5Last 10 |
pass attempts
| Smith | Stat | |
|---|---|---|
| 30.9Line 32.5 · 49% over | Next game | — |
| 29.9 | Last 10 | 27.9 |
| 30.19 games | This season | — |
| — | Over the line | 2 of 4Last 10 |
passing touchdowns
| Smith | Stat | |
|---|---|---|
| 1.5Line 1.5 · 49% over | Next game | — |
| 1.3 | Last 10 | 1.5 |
| 1.39 games | This season | — |
| — | Over the line | 1 of 5Last 10 |
interceptions thrown
| Smith | Stat | |
|---|---|---|
| 0.6Line 0.5 · 49% over | Next game | — |
| 0.5 | Last 10 | 0.5 |
| 0.39 games | This season | — |
passing + rushing yards
| Smith | Stat | |
|---|---|---|
| 244.3No line yet | Next game | — |
| 230.9 | Last 10 | 221.6 |
| 236.99 games | This season | — |
| — | Over the line | 6 of 9Last 10 |
rushing yards
| Smith | Stat | |
|---|---|---|
| 8.2No line yet | Next game | — |
| 6.19 games | Last 10 | 8.98 games |
| 6.88 games | This season | — |
carries
| Smith | Stat | |
|---|---|---|
| 2.5No line yet | Next game | — |
| 2.89 games | Last 10 | 2.18 games |
| 3.08 games | This season | — |
| — | Over the line | 2 of 3Last 10 |
rushing + receiving yards
| Smith | Stat | |
|---|---|---|
| 6.19 games | Last 10 | 8.98 games |
| 6.88 games | This season | — |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

